Template:Bugatti
From WOI Encyclopedia Italia
| Bugatti, a division of the Volkswagen Group since 1998, roadcar timeline 1910-Present - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Owner | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touring | Type 30/Type 49 | Type 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limousine | Type 41 Royale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Type 13/Brescia Tourer | Type 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupe | Type 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports | Type 13 | Type 18 Garros | Type 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super car | EB110 | Veyron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

