Renzo Zorzi
From WOI Encyclopedia Italia
| Renzo Zorzi | |
|---|---|
| Nationality | |
| Years | 1975 - 1977 |
| Team(s) | Williams, Shadow |
| Races | 7 |
| Championships | 0 |
| Wins | 0 |
| Podiums | 0 |
| Points | 1 |
| Poles | 0 |
| Fastest laps | 0 |
| First race | 1975 Italian Grand Prix |
| First win | |
| Last win | |
| Last race | 1977 Spanish Grand Prix |
Renzo Zorzi (born December 12, 1946, near Turin) is a former racing driver from Italy who participated in 7 Formula One Grands Prix between 1975 and 1977.
Between odd races for Williams in Formula One, Zorzi raced in Formula 3. After his 1977 season with Shadow came to a premature end due to financial problems, he later raced in the Aurora AFX F1 series, driving an Arrows.
Zorzi was indirectly involved in a horrific accident during the 1977 South African Grand Prix, when he retired his car with an engine failure, which resulted in a small fire. Despite Zorzi dealing with the fire with his on-board extinguisher, two fire marshals ran across the track and one, Jansen Van Vuuren, was struck and killed by the car of Zorzi's team-mate Tom Pryce, who was also killed.
Zorzi now runs a Pirelli driving school in southern Italy.
Complete Formula One World Championship results
(key)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Frank Williams Racing Cars | Williams FW03 | Cosworth V8 | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA 14 | USA | - | 0 | |||
| 1976 | Frank Williams Racing Cars | Williams FW04 | Cosworth V8 | BRA 9 | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | - | 0 | |
| 1977 | Shadow Racing Team | Shadow DN5 | Cosworth V8 | ARG Ret | BRA 6 | 19th | 1 | |||||||||||||||
| Shadow DN8 | RSA Ret | USW Ret | ESP Ret | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN |

