Pierluigi Martini
From WOI Encyclopedia Italia
| Pierluigi Martini | |
|---|---|
| Nationality | |
| Years | F1 1984 – 1985, F1 1988 – 1995 |
| Team(s) | Toleman, Minardi, Scuderia Italia |
| Races | 124 (119 starts) |
| Championships | 0 |
| Wins | 0 |
| Podiums | 0 |
| Points | 18 |
| Poles | 0 |
| Fastest laps | 0 |
| First race | 1984 Italian Grand Prix |
| First win | |
| Last win | |
| Last race | 1995 German Grand Prix |
Pierluigi Martini (born April 23, 1961 in Lugo) is an Italian former racing driver.
He participated in 124 Formula One Grands Prix, debuting on September 9, 1984 substituting for Ayrton Senna at the Toleman team. He scored a total of 18 championship points and was synonymous with the Minardi team - indeed aside from a single outing with Toleman and a one-season dalliance with Scuderia Italia, Martini`s entire career was spent with the Italian outfit. He raced with the minnow team in three different stints, drove for them on their debut in 1985, scored their first point in 1988 USA Grand Prix, their only front-row start at 1990 USA Grand Prix (aided by special Pirelli tyres; several of their other drivers had surprise qualifying results that day), their only lap leading a race in the 1989 Portuguese Grand Prix, and their joint-best F1 result of 4th.
After Formula One, Martini started a successful sportscar career. His first race at the 24 Hours of Le Mans was in 1996 with a Porsche run by Joest Racing. 1997 brought a fourth place finish in a Porsche 911 GT1 which he also raced in the FIA GT Championship that year. In 1998, he joined the brand new Le Mans program of BMW Motorsports.
In 1999, he won the Le Mans 24 Hours together with Yannick Dalmas and Joachim Winkelhock driving for BMW. The team had to fight both Toyota and Mercedes works cars and win the race by a lap from the runner-up Toyota.
Martini came back to motorsports in 2006, competing in the prestigious Grand Prix Masters series for retired Formula One drivers.
Complete Formula One results
(key)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Toleman Group Motorsport | Toleman TG184 | Hart Straight-4 | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA DNQ | EUR | POR | NC | 0 | |
| 1985 | Minardi Team | Minardi M185 | Cosworth V8 | BRA Ret | POR Ret | NC | 0 | |||||||||||||||
| MM V6 | SMR Ret | MON DNQ | CAN Ret | DET Ret | FRA Ret | GBR Ret | GER 11 | AUT Ret | NED Ret | ITA Ret | BEL 12 | EUR Ret | RSA Ret | AUS 8 | ||||||||
| 1988 | Lois Minardi Team | Minardi M188 | Cosworth V8 | BRA | SMR | MON | MEX | CAN | DET 6 | FRA 15 | GBR 15 | GER DNQ | HUN Ret | BEL DNQ | ITA Ret | POR Ret | ESP Ret | JPN 13 | AUS 7 | 17th | 1 | |
| 1989 | Minardi Team SpA | Minardi M188B | Cosworth V8 | BRA Ret | SMR Ret | MON Ret | 15th | 5 | ||||||||||||||
| Minardi M189 | MEX Ret | USA Ret | CAN Ret | FRA Ret | GBR 5 | GER 9 | HUN Ret | BEL 9 | ITA 7 | POR 5 | ESP Ret | JPN | AUS 6 | |||||||||
| 1990 | SCM Minardi Team | Minardi M189 | Cosworth V8 | USA 7 | BRA 9 | NC | 0 | |||||||||||||||
| Minardi M190 | SMR DNS | MON Ret | CAN Ret | MEX 12 | FRA Ret | GBR Ret | GER Ret | HUN Ret | BEL 15 | ITA Ret | POR 11 | ESP Ret | JPN 8 | AUS 11 | ||||||||
| 1991 | SCM Minardi Team | Minardi M191 | Ferrari V12 | USA 9 | BRA Ret | SMR 4 | MON 12 | CAN 7 | MEX Ret | FRA 9 | GBR 9 | GER Ret | HUN Ret | BEL 12 | ITA Ret | POR 4 | ESP 13 | JPN Ret | AUS Ret | 11th | 6 | |
| 1992 | Scuderia Italia SpA | BMS Dallara 192 | Ferrari V12 | RSA Ret | MEX Ret | BRA Ret | ESP 6 | SMR 6 | MON Ret | CAN 8 | FRA 10 | GBR 15 | GER 11 | HUN Ret | BEL Ret | ITA 8 | POR Ret | JPN 10 | AUS Ret | 16th | 2 | |
| 1993 | Minardi Team | Minardi M193 | Ford V8 | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR Ret | GER 14 | HUN Ret | BEL Ret | ITA 7 | POR 8 | JPN 10 | AUS Ret | NC | 0 | |
| 1994 | Minardi Scuderia Italia | Minardi M193B | Ford V8 | BRA 8 | PAC Ret | SMR Ret | MON Ret | ESP 5 | 21st | 4 | ||||||||||||
| Minardi M194 | CAN 9 | FRA 5 | GBR 10 | GER Ret | HUN Ret | BEL 8 | ITA Ret | POR 12 | EUR 15 | JPN Ret | AUS 9 | |||||||||||
| 1995 | Minardi Scuderia Italia | Minardi M195 | Ford V8 | BRA Ret | ARG Ret | SMR 12 | ESP 14 | MON 7 | CAN Ret | FRA Ret | GBR 7 | GER Ret | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | NC | 0 |
Sources
- DRIVERS: PIERLUIGI MARTINI, GrandPrix.com
External links
| | ||||
|---|---|---|---|---|
| Eight-time | Tom Kristensen | |||
| Six-time | Jacky Ickx | |||
| Five-time | Derek Bell · Frank Biela · Emanuele Pirro | |||
| Four-time | Yannick Dalmas · Olivier Gendebien · Henri Pescarolo | |||
| Three-time | Woolf Barnato ·Rinaldo Capello ·Luigi Chinetti ·Hurley Haywood · Phil Hill · Al Holbert · Klaus Ludwig ·Marco Werner | |||
| Two-time | Henry Birkin ·
Ivor Bueb · Ron Flockhart · Jean-Pierre Jaussaud · Gérard Larrousse · JJ Lehto · Allan McNish · Manuel Reuter · André Rossignol · Raymond Sommer · Hans-Joachim Stuck · Gijs van Lennep · Jean-Pierre Wimille | |||
| One-time | Aïello ·
Alboreto · Amon · Ara · Attwood · Baldi · Bandini · Barilla · Barth · Benjafield · Benoist · Bianchi · Bloch · Blundell · Bouchut · Brabham · Brundle · Chaboud · Clement · Cobb · Davis · de Courcelles · Dickens · Duff · Dumfries · Étancelin · Fontés · Foyt · Frère · Gachot · González · Gregory · Guichet · Gurney · Hamilton · Hawthorn · Hélary · Herbert · Herrmann · G. Hill · Hindmarsh · Howe · Johansson · Jones · Kidston · Krages · Lagache · Lammers · Lang · Léonard · Marko · Martini · Mass · McLaren · Mitchell-Thomson · Nielsen · Nuvolari · Oliver · Ortelli · Pironi · Riess · Rindt · Rodríguez · Rolt · Rondeau · J. Rosier · L. Rosier · Rubin · Salvadori · Sanderson · Scarfiotti · Schuppan · Sekiya · Shelby · Smith · Trémoulet · Trintignant · Vaccarella · Veyron · Walker · Wallace · Warwick · Weidler · Whitehead · B. Whittington · D. Whittington · Winkelhock · Wurz | |||

