Motorcycle Information and Photos by Marque: M
From WOI Encyclopedia Italia
| Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| - M - | Years in Business | Location | Type of Vehicle |
|---|---|---|---|
| Macchi | 1912 -1978 | M | |
| Magliano | 1948 - | M | |
| Magni | 1928 - 1930 | Milano | M |
| Maino | 1902 - 1956 | Allessandria | M, Mp |
| Mafalda | 1923 - 1928 | Milano | M |
| Maffeis | 1895 - 1935 | Milano | M |
| Major | 1947 - 1948 | Torino | M |
| Malaguti | 1958 - | Bologna | M, S |
| Malanca | 1958 - | Bologna | M |
| Mantovani | 1902 - 1910 | Milano | M, B |
| Marchand | 1899 - 1910 | Musocco | M |
| Marchitelli | 1947 - 1948 | ||
| Mariani | 1932 - 1934 | Milano | |
| Marini | 1924 - 1928 | Milano-Lambrate | M |
| Martina | 1924 - 1927 | Torino | |
| Marzocchi | 1949 - | Bologna | B |
| MAS | 1920 - 1956 | Milano | M |
| Maserati | 1953 - 1961 | Modena | M, Mp |
| Maxima | 1920 - 1925 | Voghera | |
| Mazzilli | 1970 - 1976 | M | |
| Mazzuchelli | 1925 - 1928 | Milano | |
| MBA | 1975 - 1990 | Sant'Angelo | M |
| MBM | 1974 - | Cesena (Forli) | S |
| MBR | 1924 - 1926 | ||
| MDS | 1956 - 1957 | Milano | |
| Meldi | 1927 - 1947 | Torino | M |
| Memini | 1946 - 1947 | Torino | |
| Menani | |||
| Menon | 1930 - 1932 | M, B | |
| Merli | 1929 - 1931 | Parma | |
| Merlonghi | 1923 - 1930 | Tolentino | M |
| Meteora | 1953 - 1980 | Monteveglio | M, S, Mp |
| MFB | 1957 - 1964 | Bologna | |
| MGF | 1921 - 1925 | Milano | M |
| MGM | |||
| MG Taurus | 1933 - 1958 | Milano | |
| Mignon | 1923 - 1932 | Modena | |
| Milani | 1970 - | Cesena | M |
| Miller Balsamo | 1921 - 1959 | Milano | M |
| Minarelli | 1951 - 2002 | Bologna | M |
| MiniTre | Milano | T | |
| Minetti | 1924 - 1927 | Torino | M |
| Minimotor | 1945 - 1956 | Mp | |
| Mi-Val | 1950 - 1966 | Brescia | M |
| MM | 1924 - 1964 | Bologna | M |
| Molaroni | 1921 - 1927 | Pesaro | M |
| Molteni | 1925 - 1927 | Como | |
| Monaco-Baudo | 1926 - 1928 | Torino | |
| Mondial | 1948 - 1979 | Milano | M |
| Monterosa | 1954 - 1958 | ||
| Monviso | 1951 - 1956 | Savigliano | M |
| Morbidelli | 1975 - | Urbino | M |
| Moretti | 1934 - 1952 | Torino | M |
| Morini Franco Motori | 1954 - | Bologna | |
| Mosquito (Garelli) | 1918 - | Milano, Monticello Brianza (Como) | |
| Motobi | 1951 - | Pesaro | M |
| Motobici | 1944 - 1963 | ||
| Motobimm | 1971 | Montemurlo | |
| Moto Borgo | 1906 - 1926 | Torino | |
| Motodelta | 1970 -1973 | M | |
| Motoflash | 1957 | Bologna | S |
| Moto Guzzi | 1921 - | Mandello del Lario | M |
| Motom | 1945 - 1971 | Milano | M |
| Moto Morini | 1937 - | Bologna | M, T |
| Motopiana | 1926 - 1931 | Firenze | |
| Mototecnica | 1952 - 1986 | Florence | M, Mp |
| Motron | 1961 - | Modena | Mp |
| MP | 1934 - 1935 | Torino | |
| MR | 1924 - 1926 | Milano | Mp |
| MT | 1947 - 1954 | Biella | |
| Muller | 1950 - | Bologna | M |
| MV Agusta | 1945 - | Cascina Costa | M |
| MVB | 1954 - 1956 | Milano | |
| MZV |
| Indicates type(s) of vehicles produced | |
|---|---|
| M | Motorcycle |
| S | Scooter |
| Mp | Moped |
| B | Bike engine |
| E | Engine manufacturer |
| T | Three wheeler |
| Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |

