Maserati Mistral
From WOI Encyclopedia Italia
1966 Maserati Mistral
| | |
|---|---|
| 1950-1969 | A6 | 3500 | 5000 GT | Mistral | Quattroporte I | Sebring | Mexico | Ghibli I |
| 1970-1979 | Khamsin | Bora | Indy | Merak | Quattroporte II | Quattroporte III | Kyalami |
| 1980-1999 | Biturbo | Spyder I | Quattroporte III Royale | Shamal | 220 | 228 | 420 | 430 |Karif | Barchetta | Ghibli II | Quattroporte IV | 3200 GT |
| 2000-present | Coupe | Spyder II | Gran Sport | Quattroporte V | MC12 |
| Racing Vehicles | 26M · 8C · V8RI · 8CM · 8CLT · 8CTF · 8CL · 6CM · 4CL/4CLT · A6GCM · 150S · Tipo 63 · Tipo 65 · 250F · 200S · 300S · 350S · 450S · Tipo 61 "Birdcage" · Tipo 151 · Tipo 154 · MC12 GT1 · Trofeo |
| Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati |
| Maserati S.p.A., a subsidiary of the Fiat S.p.A. since 1993, road car timeline, 1950s–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Ownership | Orsi family | Citroën | De Tomaso | Fiat S.p.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive | Biturbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury | Quattroporte | QP II | QP III | QP IV | QP V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT | A6 | 3500 GT | Sebring | 228 | Ghibli II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mistral | Karif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 GT | Ghibli | Khamsin | Shamal | 3200 GT | Coupé | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indy | Kyalami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-engine | Merak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bora | MC12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

