Maserati Karif
From WOI Encyclopedia Italia
{{Infobox Automobile
| image = | name = Maserati Karif | aka = | manufacturer = Maserati | parent_company = | production = 1988 - 1992
221 units | assembly = | predecessor = | successor = | class = | layout = FR layout | platform = Zagato Spyder | body_style = Coupe | engine = 2.8 L V8 at 90° | transmission = 5 gear + reverse Manual
Automatic available | suspension = Front: MacPherson strut, coil spring, double-action telescopic shock absorbers
Rear: coil spring, double action shock absorbers | steering = Rack and pinion | brakes = Hydraulic, power assist discs | wheelbase = 2400 mm ({{#expr:2400 * 0.0393700787 round {{#if: {{{2}}}|{{{2}}}|1}} }} in) | length = 4043 mm (159.17 in) | width = 1714 mm (67.48 in) | height = 1310 mm (51.6 in) | ground_clearance = | front_track = 1475 mm | rear_track = 1500 mm | weight = 1281 kg ({{#expr:1281 * 2.20462262 round {{#if: {{{2}}}|{{{2}}}|0}} }} lb) | fuel_economy = Template:L100km combined | fuel_capacity = 82 L (18.0 Imp. gallons)
(21.6 U.S. gal) | luggage_capacity = | related = | similar = | designer =
}}
The Maserati Karif is a luxury coupe produced by Maserati between 1988 and 1992. It was designed to be luxurious but at the same time, a bit sporty so that you can "feel like a racing driver again or for the first time".
The car was named after the wind called "Karif" which blows South West across the Gulf of Aden at Berbera, Somalia.
The Karif had an engine it shared with the Maserati Biturbo, the AM473, a 2.8 L V6 engine with 3 valves per cylinder. It produces 164 kW (221 bhp) at 5500 rpm which can take the car from 0-97 km/h (0-60 mph) in 4.7 seconds and up to a top speed of 255 km/h (158.4 mph). It used the same chassis as the Zagato Spyder model.
External links
| | ||||
|---|---|---|---|---|
| 1950-1969 | A6 | 3500 | 5000 GT | Mistral | Quattroporte I | Sebring | Mexico | Ghibli I | |||
| 1970-1979 | Khamsin | Bora | Indy | Merak | Quattroporte II | Quattroporte III | Kyalami | |||
| 1980-1999 | Biturbo | Spyder I | Quattroporte III Royale | Shamal | 220 | 228 | 420 | 430 |Karif | Barchetta | Ghibli II | Quattroporte IV | 3200 GT | |||
| 2000-present | Coupé-Cabrio | Coupe | Spyder II | Gran Sport | Quattroporte V | MC12 | Gran Turismo | |||
| Racing Vehicles | 26M · 8C · V8RI · 8CM · 8CLT · 8CTF · 8CL · 6CM · 4CL/4CLT · A6GCM · 150S · Tipo 63 · Tipo 65 · 250F · 200S · 300S · 350S · 450S · Tipo 61 "Birdcage" · Tipo 151 · Tipo 154 · MC12 GT1 · Trofeo | |||
| Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati | |||
| Maserati S.p.A., a subsidiary of the Fiat S.p.A. since 1993, road car timeline, 1950s–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Ownership | Orsi family | Citroën | De Tomaso | Fiat S.p.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive | Biturbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury | Quattroporte | QP II | QP III | QP IV | QP V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT | A6 | 3500 GT | Sebring | 228 | Ghibli II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mistral | Karif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 GT | Ghibli | Khamsin | Shamal | 3200 GT | Coupé | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indy | Kyalami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-engine | Merak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bora | MC12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

