Maserati GranTurismo
From WOI Encyclopedia Italia
| Maserati GranTurismo Maserati GranTurismo S | |
|---|---|
| Manufacturer | Maserati |
| Parent company | Fiat Group |
| Production | 2007-present |
| Class | Grand tourer |
| Body style | [[2+2 (car body style)|2+2]] coupé |
| Layout | FR layout |
| Chassis | |
| Engine | 4.2 L (4244 cc) 90° V8 4.7 L (4691 cc) 90° V8 |
| Transmission | ZF 6-speed automatic MC-Shift Semi-automatic transmission |
| Length | 4881 mm (192.3 in.) |
| Width | 1847 mm (72.7 in.) |
| Height | 1353 mm (53.5 in.) |
| Wheelbase | 2942 mm (115.9 in.) |
| Weight | 1880 kg (4144 lb) (European market version) |
| Predecessor | Maserati Coupé |
| Aka | |
| Designer | Jason Castriota under Pininfarina |
| Related | Maserati Quattroporte Ferrari 599 GTB Fiorano Alfa Romeo 8C Competizione |
| Similar | Audi R8 Aston Martin V8 Vantage Porsche 911 Jaguar XK BMW 6 Series Mercedes-Benz SL-Class Mercedes-Benz CL-Class |
The Maserati GranTurismo is grand tourer produced by Italian automaker Maserati. It was officially presented at the Geneva Motor Show in March 2007. The GranTurismo is a two-door, four seater or 2+2 coupé. Many design elements come from the Ferrari 599 GTB Fiorano, which is also a grand tourer.
The engine is the same Ferrari-sourced 4.2-litre (4244 cc) unit which is currently used in the Maserati Coupé, Maserati Spyder, GranSport, Trofeo and Quattroporte, although uprated to a maximum output of 405 hp. The GranTurismo uses a wet sump and the transmission is located in the front of the vehicle, as opposed to a dry sump and a rear-mounted transmission used on Duo Select models of the Coupé and Quattroporte.
Convertible version of GranTurismo will be launched in 2009.
Contents |
Specifications
- Engine 4.2 L (4244 cc) (259 cu in) 90° V8
- Power 405PS at 7100 rpm
- Torque 460Nm at 4750 rpm
- Top speed 285kmh
- Acceleration 0-62 mph 5.2 seconds
- Acceleration 0-400 m 13.4 seconds
- Acceleration 0-1000 m 23.9 seconds
GranTurismo S
Maserati introduced a new S version at the 2008 Geneva Motor Show. The S version features a new 4.7 litre V8 producing 440 hp. It also has a new electro-actuated gearbox with fast MC-Shift arranged in a Transaxle layout.
Gallery
External links
- Official Microsite
- Maserati GranTurismo Pininfarina
- GranTurismo: Maserati releases details Sybarites
- Remaking Maserati History: Italian maker to reveal stunning 2008 GranTurismo at Geneva Autoweek
- Geneva Pre-Show: Maserati GranTourismo Coupe Revealed Jalopnik
- 2008 Maserati GranTurismo debuts Left Lane News
| | |
|---|---|
| 1950-1969 | A6 | 3500 | 5000 GT | Mistral | Quattroporte I | Sebring | Mexico | Ghibli I |
| 1970-1979 | Khamsin | Bora | Indy | Merak | Quattroporte II | Quattroporte III | Kyalami |
| 1980-1999 | Biturbo | Spyder I | Quattroporte III Royale | Shamal | 220 | 228 | 420 | 430 |Karif | Barchetta | Ghibli II | Quattroporte IV | 3200 GT |
| 2000-present | Coupe | Spyder II | Gran Sport | Quattroporte V | MC12 |
| Racing Vehicles | 26M · 8C · V8RI · 8CM · 8CLT · 8CTF · 8CL · 6CM · 4CL/4CLT · A6GCM · 150S · Tipo 63 · Tipo 65 · 250F · 200S · 300S · 350S · 450S · Tipo 61 "Birdcage" · Tipo 151 · Tipo 154 · MC12 GT1 · Trofeo |
| Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati |
| Maserati S.p.A., a subsidiary of the Fiat S.p.A. since 1993, road car timeline, 1950s–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Ownership | Orsi family | Citroën | De Tomaso | Fiat S.p.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive | Biturbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury | Quattroporte | QP II | QP III | QP IV | QP V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT | A6 | 3500 GT | Sebring | 228 | Ghibli II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mistral | Karif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 GT | Ghibli | Khamsin | Shamal | 3200 GT | Coupé | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indy | Kyalami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-engine | Merak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bora | MC12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

