List of automobile manufacturers
From WOI Encyclopedia Italia
The following automobile manufacturers produce or have produced automobiles. The table shows the world's largest automobile manufacturers along with their divisions and subsidaries. While currently all large auto manufacturers are located in developed nations, it is expected that Chinese auto manufacturing corperations will soon join the list. Other manufacturers, who are either too small or have been out of production for too long are listed below according to the location of their global headquarters
Top 15 Motor Vehicle Producing Countries 2006
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car and Light Commercial Vehicle Production (1,000 units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | 11,000 | 12,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 10802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | 10774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China | 6291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 5601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea | 3828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | 3110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain | 2698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 2497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | 2471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | 1684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | 1629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | 1392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thailand | 1281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italy | 1165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 15 Motor Vehicles Manufacturing Companies by Volume 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car and Light Commercial Vehicle Production (1,000 units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Motors USA | 9,040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota Japan | 7,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford USA | 6,418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volkswagen Group Germany | 5,173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DaimlerChrysler Germany | 4,319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA Peugeot Citroën France | 3,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda Japan | 3,373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan Japan | 3,348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai-Kia Motors Image:Flag of South Korea.svg | 2,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renault-Dacia-Samsung France | 2,617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzuki-Maruti Japan | 2,072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiat Italy | 1,934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi Japan | 1,327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW Group Germany | 1,323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda Japan | 1,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total global production: 67,265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents
|
Largest Current Car Manufacturers
| Marque | Country of Origin | Ownership | Type of vehicle |
|---|---|---|---|
| General Motors (United States) | |||
| Buick | United States | Division | Near-luxury |
| Cadillac | United States | Division | Luxury |
| Chevrolet | United States | Division | Mainsteam |
| Daewoo | Korea | Subsidiary | Entry-level |
| GMC | United States | Division | Truck |
| Holden | Australia | Subsidiary | Mainstream |
| Hummer | United States | Division | Truck |
| Oldsmobile (cancelled) | United States | Division | Mainstream |
| Opel | Germany | Subsidiary | Mainstream |
| Pontiac | United States | Division | Mainsteam |
| Saturn | United States | Division | Entry-level |
| Saab | Sweden | Subsidiary | Near-luxury |
| Vauxhall | United Kingdom | Subsidiary | Mainstream |
| Ford Motor Company (United States) | |||
| Aston Martin | United Kingdom | Subsidiary | Luxury |
| Daimler | United Kingdom | Division | Luxury |
| Ford Motor Company | United States | Division | Mainstream |
| Jaguar | United Kingdom | Subsidiary | Luxury |
| Land Rover | United Kingdom | Subsidiary | Luxury Truck |
| Lincoln | United States | Division | Luxury |
| Mazda | Japan | Subsidiary | Mainstream |
| Mercury | United States | Division | Mainstream |
| Volvo Cars | Sweden | Subsidiary | Near-Luxury |
| Toyota Motor Company (Japan) | |||
| Daihatsu | Japan | Subsidiary | Entry-level |
| Hino | Japan | Subsidiary | Truck |
| Lexus | United States | Division | Luxury |
| Scion | United States | Division | Entry-level |
| Toyota | Japan | Division | Mainstream |
| Renault (France) | |||
| Dacia | Romania | Subsidiary | Mainstream |
| Infiniti | Japan | Division | Luxury |
| Nissan | Japan | Division | Mainstream |
| Renault | France | Division | Mainstream |
| Renault Samsung Motors | Korea | Subsidiary | Entry-level |
| Volkswagen AG (VAG) (Germany) | |||
| Audi | Germany | Division | Luxury |
| Bentley | United Kingdom | Subsidiary | Luxury |
| Bugatti | France | Subsidiary | Performance |
| Lamborghini | Italy | Subsidiary | Performance |
| SEAT | Spain | Subsidiary | Mainstream |
| Škoda | Czech Republic | Subsidiary | Mainstream |
| Volkswagen | Germany | Division | Mainstream |
| Daimler-Chrysler (Germany) | |||
| Chrysler | United States | Division | Mainstream |
| Dodge | United States | Division | Mainstream |
| Jeep | United States | Division | Truck |
| Mercedes-Benz | Germany | Division | Luxury |
| Mitsubishi Fuso Truck and Bus Corporation | Japan | Subsidiary | Truck |
| Smart | Germany | Division | Mini |
| Peugeot Citroën (PSA) (France) | |||
| Citroën | France | Division | Mainstream |
| Peugeot | France | Division | Mainstream |
| Honda (Japan) | |||
| Acura | United States | Division | Near-luxury |
| Honda | Japan | Division | Mainstream |
| Hyundai (South Korea) | |||
| Hyundai | Korea | Division | Mainstream |
| Kia | Korea | Division | Mainstream |
| Fiat (Italy) | |||
| Alfa Romeo | Italy | Subsidiary | Near-Luxury |
| Ferrari | Italy | Subsidiary | Performance |
| Fiat | Italy | Division | Mainstream |
| Lancia | Italy | Subsidiary | Performance |
| Maserati | Italy | Subsidiary | Performance |
| Suzuki (Japan) | |||
| Suzuki | Japan | Divison | Mainstream |
| Bayerische Motoren Werke (BMW) (Germany) | |||
| BMW | Germany | Division | Luxury |
| MINI | United Kingdom | Subsidiary | Mini |
| Rolls-Royce | United Kingdom | Subsidiary | Luxury |
Companies by Country
A-B
- Alpha Sports
- Amuza
- Australian Kitcar
- Bavariacars
- Birchfield
- Bolwell
- Bomac
- Bullet
- Carbontech
- Chrysler Australia (produced the Valiant)
- Classic Glass
- Classic Revival
- Cobra Craft
- Daktari
- Daytona (car)
- Deuce Customs
- Devaux
- DRB Sports Cars
- Elfin Cars
- Evans
- Finch
- G-Force
- Hartnett
- Homebush
- Kraftwerkz
- Lightburn
- NASENBAER Sports
- Nota
- Piper
- PRB
- Python
- RCM
- RMC
- Roaring Forties
- Robnell
- Sharpbuilt
- West Coast Motors
- White Pointer
- ABC (B)
- Apal (before 1995, now Germany)
- Edran
- Excelsior
- FN
- Germain
- Gillet
- L&B
- Métallurgique
- Miesse
- Minerva
- Nagant
- Springuel (1907-1914)
- Vivinus
- Brasinca
- Bugre
- Chamonix
- Dardo
- Envemo
- FNM
- Gurgel
- Hofstetter
- JPX
- Lobini
- Miura
- Puma
- Sta. Matilde
- Troller
Canada
A-E
- Acadian
- Allard Canada
- Barrie Bell (Barrie Carriage Company Ltd)
- Bricklin
- Brock Motors
- Chatham Motors Company
- Colonial Motors
- Chalmers Motor Car of Canada
- Chrysler Canada Ltd.
- Desoto
- Dodge Brothers of Canada
- Dominion Motors Ltd.
- Durant Motors
- E-M-F
F-I
- Fargo
- Fisher Motor Company. Ltd.
- Frontenac
- Galt Motor Company of Canada
- Graham-Paige Motors Ltd.
- Gray-Dort Motors Ltd.
- Hudson Motors Car Company of Canada, Ltd.
- Hupmobile of Canada
- International Harvester
L-R
- Leroy
- Maple Leaf
- Maxwell Motor Company of Canada Ltd.
- McLaughlin
- McLaughlin Buick
- Mercury (Canada)
- Meteor
- Monarch
- National Cycle and Motors of Canada
- Russell (automobile)
S-Z
C-F
- BYD Auto
- Brilliance China Auto (also Jinbei(金杯)/Zhonghua)
- Chang'an Auto
- Chang'an Suzuki
- Changhe(昌河)
- Chery(奇瑞)
- Dadi Auto
- Dongfeng
- First Automotive Works (FAW)/Hongqi (红旗)/Huali(华利)
- Geely (also Huapu(华普)/Haoqing(豪情)
- Great Wall(长城)
- Guangzhou Automotive
- Guizhou Auto/Yunque(云雀)
- Hafei Motor
- Jiangling (also Landwind)
- Lifan
- Nanjing Automobile Group
- Shanghai Automotive (also GM Shanghai/Wuling)
- Soueast Motors
- Tianjin Xiali
- Arab American Vehicles
- El Nasr Automotive Manufacturing Company
- The Ghabbour Group
- WAMCO — the Watania Automotive Manufacturing Company
France
A-H
- Aixam-Mega
- Alcyon
- Alda
- Alma
- Alpine/Alpine-Renault
- Amilcar
- Amédée Bollée
- Ardex
- Avions Voisin
- Bonnet
- Ballot
- Bédélia
- Berliet
- Bignan
- Brasier
- Bucciali
- Bugatti
- Chaigneau-Brasier
- CD
- CG
- Chenard-Walcker
- Citroën
- Clément-Bayard
- Dangel
- Darlmat
- Darracq
- DB
- De Dion-Bouton
- Delage
- Delahaye
- Delaunay-Belleville
- Facel Vega
- Farman
- Ford (France)
- Georges Irat
- Georges Richard
- Gordini
- Hispano-Suiza
- Hommell
- Hotchkiss
- Hurtu
J-V
- Jidé
- Léon Bollée
- Ligier
- Lorraine-Dietrich
- Major
- Marcadier
- Mathis
- Matford
- Matra
- Monica
- Mors
- Mega
- Motobloc
- Panhard & Levassor
- Peugeot
- Peugeot and Mors
- Renault
- Richard-Brasier
- Rolland-Pilain
- Rosengart
- Salmson
- Scora
- Simca
- Sizaire-Naudin
- Stimula
- Talbot
- Talbot-Lago
- Tracta
- Unic
- VELAM
- Venturi
- Voisin
Germany
A-G
- Adler
- AFM
- AGA
- Alpina
- Amphicar
- Apal (formerly Belgium)
- Apollo
- Arimofa
- Audi
- Auto Union
- AWS
- Benz
- Bitter Cars
- Borgward
- BMW
- Bugatti (later in France)
- Deutz
- DKW
- EMW
- Fendt
- Ford Deutschland
- Glas
- Goggomobil
- Gumpert
- Gutbrod
H-R
- Heinkel
- Horch
- Isdera
- Karmann
- Käsbohrer-Setra
- Kleinschnittger
- Lloyd
- MAN
- Magirus
- Maybach
- Melkus
- Mercedes-Benz
- Merkur
- Messerschmitt
- Neckar
- Neoplan
- NSU
- Opel
- Pluto
- Porsche
- Robur
- Ruf
S-W
G-I
- Agricola (trucks)
- AK Hellas
- Alta
- Attica
- AutoDiana (trucks)
- Automeccanica
- Balkania
- B.E.T.
- Biamax
- DIM
- EBIAM
- ELBO
- Malkotsis
- MAVA-Renault
- MEBEA
- Motoemil
- MotorCar
- Namco
- Neorion
- Pan-Car
- Petropoulos (trucks, tractors)
- Ros
- SAM
- Saracakis
- Scavas
- Sfakianakis
- Styl Kar
- Theologou
- Tzen
- Ashok Leyland
- Force Motors
- HeroHonda
- Hindustan
- Mahindra
- Maruti
- Premier
- Reva
- San Storm
- Sipani
- Tata Motors
- Hyundai Motors
- Bajaj Auto
- Kinetic Motors
- TVS motors
- Yamaha
Italy
A-H
- Abarth
- Aquila
- Amilcar Italiana
- Ansaldo
- Arcadia (caravans)
- ASA
- ATS
- Autobianchi
- Bandini
- Bertone
- Bianchi (lorry manufacturer)
- Bizzarrini
- Bonetti
- Bremach
- Brixia-Zust
- Bugatti Automobili SpA
- Carletti
- Casalini
- Chiribiri
- Cisitalia
- CityCat
- Cizeta-Moroder
- Colli
- Conrero
- De Tomaso
- Diatto
- Ecoiniziative
- Edonis
- Effedi
- Ermini
- FATA
- Feab
- Fissore
- FLAG
- FOD
- Fornasari
- Garage Italia
- Ghia
- Grecav
- Husqvarna
I-Z
- Iso
- Innocenti
- Isotta-Fraschini
- Itala
- Italauto
- Italdesign
- Iveco
- Laiza
- Lamberti
- Lamborghini
- Lancia
- Maserati
- Mazzieri
- Minonzio
- Mobilvetta
- Moretti
- MyCar
- Officine Meccaniche
- OSCA
- Pagani
- Piaggio
- Qvale
- Serenissima
- Siata
- SLC
- SPA
- Start Lab
- Stanguellini
- Tasso
- TechnoLab
- Town Life
- Valentini
- Vespa
- Viotti
- Vignale
- Zagato
- Zust
J-P
Japan
- See also: Japanese automobile industry
- Altena
- Burton
- Bij 't Vuur
- Carver (Vandenbrink)
- Charon
- DAF
- Donkervoort
- Eysink
- FTF (truck)
- Ginaf (truck)
- H.A.M.
- Le Patron
- Kromhout (truck)
- Max
- RAM (truck)
- Rizovari
- Ruska
- Terberg (truck)
- Spyker
- Spyker Cars
- Startwin
- Waaijenberg
- Kewet
- Think Nordic, also known as Pivco
- Troll
R-U
- ARO
- Aurel Persu
- Dacia
- Dimitrie Vasescu
- IMS (part of ARO)
- Iustin Capra
- Lastun
- M.R.
- Malaxa
- Oltcit/Rodae
- ROMLOC
- Uzinele Braşov
- GAZ/Volga (also Chaika/Pobeda/ZIM)
- IZH
- KamAZ
- KAvZ
- KrAZ
- AZLK/Moskvitch
- PAZ
- SeAZ
- UAZ
- TagAZ
- VAZ/Lada/Zhiguli
- ZIL/ZIS
- Asia Motors (1965-1999; merged with Kia in 1999)
- Daewoo Bus Corporation
- Kia Motors
- Proto Motors
- Renault Samsung Motors
- SsangYong
- Allvelo
- AMG
- ANA
- Arlöfs Waggonfabrik
- AS Special
- Berglund & Laurin
- BHB
- Dala7
- Design by Ulf
- ERL
- GEA
- Gemo
- Gin1
- Gun-Ger
- Esther
- Evo Special
- HB
- Häcklefjäll
- Ilestam-Special
- Jösse
- Koenigsegg
- LMV
- LT
- Mascot
- MS Special
- Nilsson
- Nordic Uhr
- OBC
- Pilot
- Racing Plast Burträsk
- Rengsjöbilen
- Reva
- S.A.M.
- Scania
- Self
- Solon
- Svenska Automobilfabriken (SAF)
- Söderbloms Gjuteri & Mekaniska Verkstad
- Södertelje Verkstäder
- Thulin
- Tidaholms Bruk
- Tjorven/Kalmar
- Vabis
- Volvo
- Wahrendorfsbilen
- Wiba
- Åtvidabergs Vagnfabrik AB
- Devrim
- Anadol
- BMC
- TOFAŞ — FIAT
- OTOSAN — Ford
- OYAK — Renault
- ASSAN — Hyundai
- Otokar
- Otoyol
- Temsa
- Karsan
- MANAŞ — MAN AG Germany
United Kingdom
A-E
- AC
- Adamson
- Albion
- Allard
- Alvis Cars 1919-1967
- Ariel
- Arkley
- Armstrong Siddeley 1922 — 1959
- Arrol-Johnston
- Ascari
- Ashley
- Atalanta
- Austin
- Austin-Healey
- AV
- Barnes
- Bean cars
- Belsize Motors
- Berkeley cars
- Bond
- BMC
- BSA
- Bristol 1945 — present
- British Leyland
- British Salmson
- Calthorpe
- Caterham
- Clan
- Clyno
- Coventry-Victor
- Crossley Motors
- Crouch Cars
- Daimler 1896 — present
- Dawson Car Company
- Dellow
- De Lorean
- Elva
- Excelsior Motor Company Ltd.
F-L
- Fairthorpe
- Ford
- Frazer Nash
- Gilbern
- Ginetta Cars
- Gordon-Keeble
- Grinnall Specialist Cars
- Healey Motor Company
- Hillman-Coatalen
- Hillman
- HRG
- Humber
- Imperial
- Invicta
- Jaguar
- James and Browne
- Jenson
- Jowett
- Kieft Cars
- Lagonda
- Lammas
- Lanchester
- Land Rover
- Lea-Francis
- Lister
- Locost
- Lotus
- Lloyd cars
M-R
- MacNeillie
- Marauder Cars
- Marcos
- Marendaz
- McLaren
- Metrocab
- MG
- Morgan
- Morris
- Noble
- Ogle
- Panther
- Paramount Cars
- Peerless/Warwick
- Peel
- Piper
- Railton
- Range Rover — sub-marque of Land Rover
- Reliant
- Riley
- Rochdale
- Rover