List of Formula One records
From WOI Encyclopedia Italia
| Current Season Summary: | |
|---|---|
| 2009 Formula One season | |
| Articles related to Formula One: | |
| History of Formula One | |
| Formula One regulations | |
| Formula One cars | |
| Formula One engines | |
| Formula One racing | |
| Future of Formula One | |
| Grand Prix motor racing | |
| Lists | |
| Drivers | |
(Champions • Runners-up)
| |
| Constructors | |
(Champions • Runners-up)
| |
| Grands Prix · Circuits (Promotional Trophy winners)
| |
| Pointscoring systems | |
| Engines · National colors | |
| Sponsorship liveries | |
| Racing flags · People | |
| TV broadcasters | |
| Fatal accidents | |
| Drivers who never qualified | |
| Related Topics: | |
| Formula One regulations | |
| Formula One colors | |
| Formula One Circuits | |
| Major Automobile Races in France Partial List | |
| Major Automobile Races in Germany Partial List | |
| Automobile Races in Italy | |
| Constructors (Constructor Champions) | |
| List of Formula One drivers | |
| Pointscoring system | |
| Grands Prix | |
| Circuits | |
| Records | |
|
Drivers (Wins) | |
This is a list of records in the FIA World Championships, since 1950. Bold entries indicate the record-holder is still competing in Formula One.
This page is accurate up to and including the 2008 Brazilian Grand Prix (November 2, 2008).
Driver records
Constructor records
Races entered and started
Total Races Started
| Constructor | Entries | Seasons | |
|---|---|---|---|
| 1 | 776 | 1950-2008 | |
| 2 | 649 | 1966-2008 | |
| 3 | 517 | 1978-2008 | |
| 4 | 491 | 1958-1994 | |
| 5 | 430 | 1970-1998 | |
| 6 | 394 | 1962-1987, 1989-1992 | |
| 7 | 340 | 1985-2005 | |
| 8 | 326 | 1976-1996 | |
| 9 | 291 | 1978-1990, 1997-2002 The Arrows team competed under the Footwork name from 1991 to 1996 | |
| 10 | 260 | 1986-2001 |
Wins
Total Wins
| Constructor | Seasons | Wins | |
|---|---|---|---|
| 1 | 1950-2008 | 209 | |
| 2 | 1966-2008 | 162 | |
| 3 | 1978-2008 | 113 | |
| 4 | 1958-1994 | 79 | |
| 5 | 1962-1987, 1989-1992 | 35 | |
| 1977-1985, 2002-2008 | 35 | ||
| 7 | 1986-2001 | 27 | |
| 8 | 1970-1998 | 23 | |
| 9 | 1951, 1956-1977 | 17 | |
| 10 | 1951, 1952-1969 | 16 |
Most Wins in a Season
| Constructor | Season | Races | Wins | Percentage | |
|---|---|---|---|---|---|
| 1 | 1988 | 16 | 15 | 94% | |
| 2002 | 17 | 15 | 88% | ||
| 2004 | 18 | 15 | 83% | ||
| 4 | 1996 | 16 | 12 | 75% | |
| 1984 | 16 | 12 | 75% | ||
| 6 | 1995 | 17 | 11 | 65% | |
| 7 | 1993 | 16 | 10 | 63% | |
| 1992 | 16 | 10 | 63% | ||
| 1989 | 16 | 10 | 63% | ||
| 2000 | 17 | 10 | 59% | ||
| 2005 | 19 | 10 | 53% |
Highest Percentage of Wins in a Season
| Constructor | Season | Races | Wins | Percentage | |
|---|---|---|---|---|---|
| 1 | 1988 | 16 | 15 | 93.8% | |
| 2 | 2002 | 17 | 15 | 88.2% | |
| 3 | 1952 | 8 | 7 | 87.5% | |
| 4 | 1950 | 7 | 6 | 85.7% | |
| 5 | 2004 | 18 | 15 | 83.3% | |
| 6 | 1953 | 9 | 7 | 77.7% | |
| 7 | 1984 | 16 | 12 | 75.0% | |
| 1996 | 16 | 12 | 75.0% | ||
| 9 | 1955 | 7 | 5 | 71.4% | |
| 10 | 1971 | 11 | 7 | 63.6% |
Most Consecutive Wins
| Constructor | Season(s) | Wins | Consecutive Races Won | |
|---|---|---|---|---|
| 1 | 1988 | 11 | Brazilian, San Marino, Monaco, Mexican, Canadian, Detroit, French, British, German, Hungarian, Belgian | |
| 2 | 2002 | 10 | Canadian, European, British, French, German, Hungarian, Belgian, Italian, United States, Japanese | |
| 3 | 1984-1985 | 8 | British, German, Austrian, Dutch, Italian, European, Portuguese / '85 Brazilian | |
| 2003-2004 | 8 | Italian, United States, Japanese / '04 Australian, '04 Malaysian, '04 Bahrain, '04 San Marino, '04 Spanish | ||
| 5 | 1952-1953 | 7 | Belgian, French, British, German, Dutch, Italian / '53 Argentine | |
| 1993 | 7 | Canadian, French, British, German, Hungarian, Belgian, Italian | ||
| 2004 | 7 | European, Canadian, United States, French, British, German, Hungarian | ||
| 8 | 1953 | 6 | Dutch, Belgian, French, British, German, Swiss | |
| 1987 | 6 | French, British, German, Hungarian, Austrian, Italian | ||
| 1995-1996 | 6 | Australian / '96 Australian, '96 Brazilian, '96 Argentine, '96 European, '96 San Marino | ||
| 2000-2001 | 6 | Italian, United States, Japanese, Malaysian / '01 Australian, '01 Malaysian | ||
| 2005 | 6 | Hungarian, Turkish, Italian, Belgian, Brazilian, Japanese |
Podiums
Total Number of Podiums
| Constructor | Podium finishes | Podium races* | Seasons | |
|---|---|---|---|---|
| 1 | 622 | 454 | 1950-2008 | |
| 2 | 431 | 347 | 1966-2008 | |
| 3 | 296 | 228 | 1978-2008 | |
| 4 | 172 | 157 | 1958-1994 | |
| 5 | 124 | 106 | 1962-1987, 1989-1992 | |
| 6 | 102 | 94 | 1986-2001 | |
| 7 | 94 | 82 | 1977-1985, 2002-2008 | |
| 8 | 77 | 66 | 1970-1998 | |
| 9 | 61 | 53 | 1951, 1956-1977 | |
| 10 | 58 | 41 | 1951, 1952-1969 |
* Races in which the constructor scored one or more podium finishes
Consecutive Podiums
| Constructor | Podiums | Season(s) | Races | |
|---|---|---|---|---|
| 1 | 53 | 1999-2002 | 1999 Malaysian Grand Prix-2002 Japanese Grand Prix | |
| 2 | 22 | 2003-2005 | 2003 Italian Grand Prix-2005 Australian Grand Prix | |
| 3 | 19 | 2007-2008 | 2007 Australian Grand Prix-2008 Malaysian Grand Prix | |
| 4 | 17 | 1993-1994 | 1993 South African Grand Prix-1994 Brazilian Grand Prix | |
| 2005-2006 | 2005 Turkish Grand Prix-2006 French Grand Prix | |||
| 6 | 13 | 1990 | 1990 United States Grand Prix-1990 Portuguese Grand Prix | |
| 7 | 12 | 1963-1964 | 1963 Belgian Grand Prix-1964 Belgian Grand Prix | |
| 8 | 11 | 1987 | 1987 Monaco Grand Prix-1987 Mexican Grand Prix | |
| 1988 | 1988 Brazilian Grand Prix-1988 Belgian Grand Prix | |||
| 1991-1992 | 1991 Italian Grand Prix-1992 Monaco Grand Prix | |||
| 2005-2006 | 2005 French Grand Prix-2006 Bahrain Grand Prix | |||
| 2007 | 2007 United States Grand Prix-2007 Brazilian Grand Prix |
Pole Positions
Total Pole Positions
| Constructor | Seasons | Poles | |
|---|---|---|---|
| 1 | 1950-2008 | 203 | |
| 2 | 1966-2008 | 141 | |
| 3 | 1978-2008 | 125 | |
| 4 | 1958-1994 | 107 | |
| 5 | 1977-1985, 2002-2008 | 50 | |
| 6 | 1962-1987, 1989-1992 | 39 | |
| 7 | 1986-2001 | 15 | |
| 8 | 1970-1998 | 14 | |
| 9 | 1950-1951, 1963, 1965, 1977-1985 | 12 | |
| 10 | 1951, 1952-1969 | 11 | |
| 1951, 1956-1977 | 11 |
Most Pole Positions in a Season
| Constructor | Season | Races | Poles | Percentage | |
|---|---|---|---|---|---|
| 1 | 1988 | 16 | 15 | 94% | |
| 1989 | 16 | 15 | 94% | ||
| 1992 | 16 | 15 | 94% | ||
| 1993 | 16 | 15 | 94% | ||
| 5 | 1978 | 16 | 12 | 75% | |
| 1987 | 16 | 12 | 75% | ||
| 1990 | 16 | 12 | 75% | ||
| 1996 | 16 | 12 | 75% | ||
| 1998 | 16 | 12 | 75% | ||
| 1995 | 17 | 12 | 71% | ||
| 2004 | 18 | 12 | 67% |
Fastest Laps
Total Fastest Laps
| Constructor | Seasons | Fastest laps | |
|---|---|---|---|
| 1 | 1950-2008 | 218 | |
| 2 | 1966-2008 | 137 | |
| 3 | 1978-2008 | 129 | |
| 4 | 1958-1994 | 71 | |
| 5 | 1962-1987, 1989-1992 | 41 | |
| 6 | 1986-2001 | 36 | |
| 7 | 1977-1985, 2002-2008 | 27 | |
| 8 | 1970-1998 | 20 | |
| 9 | 1951, 1956-1977 | 15 | |
| 1950-1960 | 15 |
Points
Throughout the history of the World Championship, the points-scoring positions and the number of points awarded to each position have varied - see the List of Formula One World Championship pointscoring systems for details.
Total Points
| Constructor | WCC Points | WDC Points | |
|---|---|---|---|
| 1 | 4023.5 | 4925.27 | |
| 2 | 3310.5 | 3613.5 | |
| 3 | 2565.5 | 2571.5 | |
| 4 | 1368 | 1514 | |
| 5 | 1056 | 1056 | |
| 6 | 864 | 983 | |
| 7 | 851.5 | 861.5 | |
| 8 | 621 | 711 | |
| 9 | 433 | 537.5 | |
| 10 | 342 | 494.5 |
Most Championship points per season
| Constructor | Points | Season | WCC | Races | Average | |
|---|---|---|---|---|---|---|
| 1 | 262 | 2004 | 1st | 18 | 14.56 | |
| 2 | 221 | 2002 | 1st | 17 | 13.00 | |
| 3 | 206 | 2006 | 1st | 18 | 11.44 | |
| 4 | 204 | 2007 | 1st | 17 | 12.00 | |
| 5 | 201 | 2006 | 2nd | 18 | 11.17 | |
| 6 | 199 | 1988 | 1st | 16 | 12.44 | |
| 7 | 191 | 2005 | 1st | 19 | 10.05 | |
| 8 | 182 | 2005 | 2nd | 19 | 9.58 | |
| 9 | 179 | 2001 | 1st | 17 | 10.53 | |
| 10 | 175 | 1996 | 1st | 16 | 10.94 |
Constructors' Championships
Total Championships
| Constructor | WCC | Seasons | |
|---|---|---|---|
| 1 | 16 | 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 | |
| 2 | 9 | 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997 | |
| 3 | 8 | 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998 | |
| 4 | 7 | 1963, 1965, 1968, 1970, 1972, 1973, 1978 | |
| 5 | 2 | 1966, 1967 | |
| 2 | 1959, 1960 | ||
| 2 | 2005, 2006 | ||
| 8 | 1 | 1958 | |
| 1 | 1962 | ||
| 1 | 1969 | ||
| 1 | 1971 | ||
| 1 | 1995 |
Tires records
- See: Formula One tires
Race records
| Description | Record | Details |
|---|---|---|
| Most retirements (number) | 25 | Template:FlagiconIndiana1951 Indianapolis 500 (out of 33 starters - 75.8 %) |
| Fewest retirements | 0 | |
| Fewest finishers (actual) | 3 | |
| Fewest finishers (classified) | 4 | |
| Most pitstops | 75 | Template:FlagiconEU2007 European Grand Prix |
| Smallest winning margin | 0.01 sec | also closest 1st-3rd (0.09 sec); 1st-4th (0.18 sec); 1st-5th (0.61 sec) |
| Largest winning margin | 2 laps | |
| Fastest average race speed | 247.585 km/h | |
| Most races in a season | 19 | 2005 |
| Fewest races in a season | 7 | 1950, 1955 |
| Shortest race | 14 laps, 24m 34.899s | |
References
See also
- List of Formula One drivers
- List of Formula One World Drivers' Champions
- List of Formula One constructors
- List of Formula One World Constructors' Champions
- Formula One tires

