List of Formula One drivers
From WOI Encyclopedia Italia
| Current Season Summary: | |
|---|---|
| 2007 Formula One season | |
| Articles related to Formula One: | |
| History of Formula One | |
| Formula One regulations | |
| Formula One cars | |
| Formula One engines | |
| Formula One racing | |
| Future of Formula One | |
| Lists | |
| Drivers | |
(Champions • Runners-up)
| |
| Constructors | |
(Champions • Runners-up)
| |
| Grands Prix · Circuits | |
| Pointscoring systems | |
| Engines · National colors | |
| Sponsorship liveries | |
| Racing flags · People | |
| TV broadcasters | |
| Fatal accidents | |
| Drivers who never qualified | |
| Related Topics: | |
| Formula One regulations | |
| Formula One colors | |
| Formula One Circuits | |
| Major Automobile Races in France | |
| Major Automobile Races in Germany | |
| Automobile Races in Italy | |
| Constructors (Constructor Champions) | |
| List of Formula One drivers | |
| Pointscoring system | |
| Grands Prix | |
| Circuits | |
| Records | |
This is a complete list of drivers who have entered a FIA World Championship race since 1950.
In total, 797 different drivers have entered at least one World Championship race, but 65 have never started a race, usually because they failed to qualify for the race. See also the list of Formula One drivers who never qualified for a race. The driver who has entered the most World Championship races is Riccardo Patrese, with 257.
Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information) – in the tables below, a number not in parentheses indicates points which counted towards the World Championship; a number in parentheses indicates total points scored.
Current drivers (those who entered at least one race in the 2007 season) are shown in bold. World Drivers' Champions are highlighted in mid-gray. Drivers who have entered a Grand Prix solely for the purpose of Friday testing (introduced in 2003) are not included.
This page is accurate up to and including the 2007 Brazilian Grand Prix (October 21, 2007)
| Contents: | Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Nationalities - References |
|---|
A
| Name | Seasons | Championships | Races (starts) | Poles | Wins | Podiums | Fastest Laps | Points Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information). Numbers without parentheses are Championship points; numbers in parentheses are total points scored. |
|---|---|---|---|---|---|---|---|---|
| 1951-1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1983, 1985 | 0 | 10 (3) | 0 | 0 | 0 | 0 | 0 | |
| 1968, 1970-1973 | 0 | 36 (29) | 0 | 0 | 0 | 0 | 6 | |
| 1994 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1950-1957 | 0 | 8 | 1 | 0 | 0 | 0 | 1.5 | |
| 1966-1969 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2005-2007 | 0 | 46 | 0 | 0 | 0 | 0 | 4 | |
| 1981-1994 | 0 | 215 (194) | 2 | 5 | 23 | 5 | 186.5 | |
| 1989-2001 | 0 | 202 (201) | 2 | 1 | 32 | 4 | 241 | |
| 1984-1990, 1993-1994 | 0 | 116 (109) | 0 | 0 | 0 | 0 | 7 | |
| 1958-1961 | 0 | 18 (16) | 0 | 0 | 1 | 0 | 11 | |
| 2001, 2003-2007 | 2 2005-2006 | 105 (104) | 17 | 19 | 49 | 11 | 490 | |
| 1992 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 | |
| 1958 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 1959-1960 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1963-1976 | 0 | 108 (97) | 5 | 0 | 11 | 3 | 83 | |
| 1963-1967 | 0 | 29 (25) | 0 | 0 | 1 | 0 | 8 | |
| 1976-1977 | 0 | 5 (1) | 0 | 0 | 0 | 0 | 0 | |
| 1968-1972, 1974-1982 | 1 1978 | 131 (128) | 18 | 12 | 19 | 10 | 180 | |
| 1993 | 0 | 13 | 0 | 0 | 1 | 0 | 7 | |
| 1955-1956 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1979-1986 | 0 | 109 (108) | 3 | 2 | 9 | 0 | 122 | |
| 1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1959-1960, 1963-1964 | 0 | 5 (4) | 0 | 0 | 0 | 0 | 0 | |
| 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1978-1989 | 0 | 164 (149) | 18 | 7 | 22 | 12 | 181 | |
| 1963-1964, 1966 | 0 | 13 (11) | 0 | 0 | 2 | 0 | 12 | |
| 1950-1955 | 2 1952-1953 | 33 (32) | 14 | 13 | 17 | 12 | 107.64 (140.14) | |
| 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1974-1977 | 0 | 11 (4) | 0 | 0 | 0 | 0 | 0 | |
| 1961-1962 | 0 | 4 (3) | 0 | 0 | 0 | 0 | 0 | |
| 1952 | 0 | 3 (1) | 0 | 0 | 0 | 0 | 0 | |
| 1964-1965, 1967-1969 | 0 | 17 (16) | 0 | 0 | 1 | 1 | 11 | |
| 1951-1954 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
B
C
| Name | Seasons | Championships | Races (starts) | Poles | Wins | Podiums | Fastest Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1958-1960 | 0 | 4 (3) | 0 | 0 | 0 | 0 | 3 | |
| 1959 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 | |
| 1986-1991 | 0 | 75 (56) | 0 | 0 | 0 | 0 | 6 | |
| 1962-1963 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1987-1988 | 0 | 21 (17) | 0 | 0 | 0 | 0 | 0 | |
| 1971 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1985-1993 | 0 | 98 (93) | 0 | 0 | 3 | 0 | 31 | |
| 1952-1953 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1950-1955, 1959-1960 | 0 | 8 | 0 | 0 | 1 | 0 | 6.5 | |
| 1955-1957 | 0 | 14 | 1 | 0 | 3 | 0 | 19.5 | |
| 1983-1984 | 0 | 23 (18) | 0 | 0 | 0 | 0 | 1 | |
| 1980-1994 | 0 | 214 (208) | 1 | 0 | 5 | 1 | 59 | |
| 1970-1973 | 0 | 47 (46) | 0 | 1 | 13 | 2 | 89 | |
| 1950-1951 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1962 | 0 | 3 (1) | 0 | 0 | 0 | 0 | 0 | |
| 1959 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 | |
| 1956 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 | |
| 1965, 1967- |