List of Formula One driver records
From WOI Encyclopedia Italia
| Current Season Summary: | |
|---|---|
| 2009 Formula One season | |
| Articles related to Formula One: | |
| History of Formula One | |
| Formula One regulations | |
| Formula One cars | |
| Formula One engines | |
| Formula One racing | |
| Future of Formula One | |
| Grand Prix motor racing | |
| Lists | |
| Drivers | |
(Champions • Runners-up)
| |
| Constructors | |
(Champions • Runners-up)
| |
| Grands Prix · Circuits (Promotional Trophy winners)
| |
| Pointscoring systems | |
| Engines · National colors | |
| Sponsorship liveries | |
| Racing flags · People | |
| TV broadcasters | |
| Fatal accidents | |
| Drivers who never qualified | |
| Related Topics: | |
| Formula One regulations | |
| Formula One colors | |
| Formula One Circuits | |
| Major Automobile Races in France Partial List | |
| Major Automobile Races in Germany Partial List | |
| Automobile Races in Italy | |
| Constructors (Constructor Champions) | |
| List of Formula One drivers | |
| Pointscoring system | |
| Grands Prix | |
| Circuits | |
| Records | |
|
Drivers (Wins) | |
This is a list of driver records in the FIA World Championships, since 1950. Drivers who competed in the 2007 Formula One season are highlighted in bold.
This page is accurate up to and including the 2007 Brazilian Grand Prix (October 21, 2007).
Races entered and started
A driver is considered to be "entered" into a race if they attempt to compete in at least one official practice session with the intent of entering the race. These drivers are noted on the "entry list" for that race. A driver is considered to have started a race if they line-up on the grid for the start of a race – if a race is stopped and re-started, only the final start of the race is counted.
Total entries and starts
| Driver | Seasons | Entries | Starts | |
|---|---|---|---|---|
| 1 | 1977–1993 | 257 | 256 | |
| 2 | 1993–2007 | 253 | 249 | |
| 3 | 1991–2006 | 250 | 248 | |
| 4 | 1994–2007 | 229 | 228 | |
| 5 | 1981–1994 | 215 | 194 | |
| 6 | 1980–1994 | 214 | 208 | |
| 7 | 1984–1997 | 210 | 210 | |
| 8 | 1978–1991 | 207 | 204 | |
| 9 | 1989–2001 | 202 | 201 | |
| 1980–1991, 1993 | 202 | 199 |
Youngest driver to enter a race
| Driver | Age | Race | |
|---|---|---|---|
| 1 | 19 years, 154 days | 1980 Dutch Grand Prix |
Youngest drivers to start a race
| Driver | Age | Race | |
|---|---|---|---|
| 1 | | 19 years, 182 days | 1980 Canadian Grand Prix |
| 2 | | 19 years, 208 days | 1961 Italian Grand Prix |
| 3 | | 19 years, 218 days | 2001 Australian Grand Prix |
| 4 | | 19 years, 320 days | 1998 Australian Grand Prix |
| 5 | | 19 years, 324 days | 1963 Belgian Grand Prix |
| 6 | | 19 years, 349 days | 2007 United States Grand Prix |
| 7 | | 20 years, 53 days | 1978 South African Grand Prix |
| | 20 years, 53 days | 2000 Australian Grand Prix | |
| 9 | | 20 years, 72 days | 1996 Brazilian Grand Prix |
| 10 | The Indianapolis 500 was a round of the World Drivers Championship from 1950 through 1960. Drivers competing in the Indianapolis 500 during these years were credited with participation in a World Championship race and the top five placegetters were credited with World Championship points. | 20 years, 80 days | 1950 Indianapolis 500 |
Oldest drivers to enter a race
| Driver | Age | Race | |
|---|---|---|---|
| 1 | | 58 years, 288 days | 1958 Monaco Grand Prix |
Oldest drivers to start a race
| Driver | Age | Race | |
|---|---|---|---|
| 1 | | 55 years, 292 days | 1955 Monaco Grand Prix |
| 2 | | 55 years, 191 days | 1952 French Grand Prix |
| 3 | | 54 years, 232 days | 1953 Belgian Grand Prix |
| 4 | | 53 years, 22 days | 1951 French Grand Prix |
| 5 | | 52 years, 293 days | 1952 German Grand Prix |
Wins
Total wins
| Driver | Seasons | Entries | Wins | Percentage | |
|---|---|---|---|---|---|
| 1 | 1991–2006 | 250 | 91 | 36.40% | |
| 2 | 1980–1991, 1993 | 202 | 51 | 25.25% | |
| 3 | 1984–1994 | 162 | 41 | 25.31% | |
| 4 | 1980–1992, 1994–1995 | 191 | 31 | 16.23% | |
| 5 | 1965–1973 | 100 | 27 | 27.00% | |
| 6 | 1960–1968 | 73 | 25 | 34.25% | |
| 1971–1979, 1982–1985 | 177 | 25 | 14.12% | ||
| 8 | 1950–1951, 1953–1958 | 52 | 24 | 46.15% | |
| 9 | 1978–1991 | 207 | 23 | 11.11% | |
| 10 | 1992–1999 | 122 | 22 | 18.03% |
Percentage wins
| Driver | Seasons | Entries | Wins | Percentage | |
|---|---|---|---|---|---|
| 1 | 1950–1951 | 2 | 1 | 50.00% | |
| 2 | 1950–1951, 1953–1958 | 52 Fangio entered 52 separate races, but shared with additional drivers in some of these. | 24 | 46.15% | |
| 3 | 1951–1955 | 5 | 2 | 40.00% | |
| 4 | 1950–1955 | 33 Ascari entered 33 separate races, but shared with additional drivers in some of these. | 13 | 39.39% | |
| 5 | 1991–2006 | 250 | 91 | 36.40% | |
| 6 | 1960–1968 | 73 | 25 | 34.25% | |
| 7 | 1965–1973 | 100 | 27 | 27.00% | |
| 8 | 1984–1994 | 162 | 41 | 25.31% | |
| 9 | 1980–1991, 1993 | 202 | 51 | 25.25% | |
| 10 | 2007 | 17 | 4 | 23.53% |
Most wins in a season
| Driver | Season | Entries | Wins | Percentage | |
|---|---|---|---|---|---|
| 1 | 2004 | 18 | 13 | 72% | |
| 2 | 2002 | 17 | 11 | 65% | |
| 3 | 1992 | 16 | 9 | 56% | |
| 1995 | 17 | 9 | 53% | ||
| 2000 | 17 | 9 | 53% | ||
| 2001 | 17 | 9 | 53% | ||
| 7 | 1988 | 16 | 8 | 50% | |
| 1994 | 16 | 8 | 50% | ||
| 1996 | 16 | 8 | 50% | ||
| 1998 | 16 | 8 | 50% |
Highest percentage of wins in a season
| Driver | Season | Races | Wins | Percentage | |
|---|---|---|---|---|---|
| 1 | 1952 | 8 | 6 | 75% | |
| 2 | 2004 | 18 | 13 | 72% | |
| 3 | 1963 | 10 | 7 | 70% | |
| 4 | 1954 | 9 | 6 | 67% | |
| 5 | 2002 | 17 | 11 | 65% | |
| 6 | 1965 | 10 | 6 | 60% | |
| 7 | 1955 | 7 | 4 | 57% | |
| 8 | 1992 | 16 | 9 | 56% | |
| 9 | 1953 | 9 | 5 | 56% | |
| 10 | 1969 | 11 | 6 | 54% | |
| 1971 | 11 | 6 | 54% |
Most consecutive wins
| Driver | Season(s) | Wins | Consecutive Races Won | |
|---|---|---|---|---|
| 1 | 1952–53 | 7 Some sources extend Ascari's sequence to 9 wins, by including the subsequent 1953 Dutch and Belgian Grands Prix, and discounting the intervening 1953 Indianapolis 500, on the basis that although the Indianapolis 500 was part of the Drivers' Championship from 1950 to 1960, very few of the European drivers and teams ever competed there. | Belgian, French, British, German, Dutch, Italian / '53 Argentine | |
| 2004 | 7 | European, Canadian, United States, French, British, German, Hungarian | ||
| 3 | 2000–01 | 6 | Italian, United States, Japanese, Malaysian / '01 Australian, '01 Malaysian | |
| 4 | 1960 | 5 | Dutch, Belgian, French, British, Portuguese | |
| 1965 | 5 | Belgian, French, British, Dutch, German | ||
| 1992 | 5 | South African, Mexican, Brazilian, Spanish, San Marino | ||
| 2004 | 5 | Australian, Malaysian, Bahrain, San Marino, Spanish |
Most consecutive wins from first race of season
| Driver | Season | Consecutive Races Won | Wins | |
|---|---|---|---|---|
| 1 | | 1992 | South African–San Marino | 5 |
| | 2004 | Australian–Spanish | ||
| 3 | | 1991 | United States–Monaco | 4 |
| | 1994 | Brazilian–Monaco | ||
| 5 | | 1996 | Australian–Argentine | 3 |
| | 2000 | Australian–San Marino |
Most wins in first championship season
| Driver | Season | Wins | |
|---|---|---|---|
| 1 | 1996 | 4 | |
| 2007 | 4 | ||
| 3 | Juan Manuel Fangio began racing in pre-World Championship Grands Prix in 1949. | 1950 | 3 |
Giuseppe Farina had been competing in pre-World Championship Grands Prix since the 1930s. | 1950 | 3 | |
| 5 | 1950 | 1 | |
Bruce McLaren participated in the German GP and Moroccan GP in the 1958 season, as a Formula 2 driver. | 1959 | 1 | |
| 1961 | 1 | ||
| 1965 | 1 | ||
| 1970 | 1 | ||
| 1970 | 1 | ||
| 2001 | 1 |
Youngest winners
(only the first win for each driver is listed)
| Driver | Age | Race | |
|---|---|---|---|
| 1 | | 22 years, 26 days | 2003 Hungarian Grand Prix |
| 2 | | 22 years, 80 days | 1952 Indianapolis 500 |
| 3 | | 22 years, 104 days | 1959 United States Grand Prix |
| 4 | | 22 years, 154 days | 2007 Canadian Grand Prix |
| 5 | | 23 years, 157 days | 2003 Malaysian Grand Prix |
| 6 | | 23 years, 188 days | 1968 French Grand Prix |
| 7 | | 23 years, 240 days | 1992 Belgian Grand Prix |
| 8 | | 23 years, 296 days | 1970 United States Grand Prix |
| 9 | | 24 years, 86 days | 1953 French Grand Prix |
| 10 | | 24 years, 131 days | 1974 Swedish Grand Prix |
Oldest winners
| Driver | Age | Race | |
|---|---|---|---|
| 1 | | 53 years, 22 days | 1951 French Grand Prix |
| 2 | | 46 years, 276 days | 1953 German Grand Prix |
| 3 | | 46 years, 41 days | 1957 German Grand Prix |
| 4 | | 45 years, 219 days | 1952 Swiss Grand Prix |
| 5 | | 43 years, 339 days | 1970 South African Grand Prix |
| 6 | | 42 years, 321 days | 1957 Indianapolis 500 |
| 7 | | 41 years, 97 days | 1994 Australian Grand Prix |
| 8 | | 40 years, 264 days | 1951 Indianapolis 500 |
| 9 | | 40 years, 200 days | 1958 Monaco Grand Prix |
| 10 | | 40 years, 92 days | 1969 Monaco Grand Prix |
Earliest winners
| Entry | Driver | Race | |
|---|---|---|---|
| 1 | 1st race | | 1950 British Grand Prix |
| | 1950 Indianapolis 500 | ||
| | 1961 French Grand Prix | ||
| 4 | 2nd race | | 1950 Monaco Grand Prix |
| | 1951 Indianapolis 500 | ||
| 6 | 3rd race | | 1952 Indianapolis 500 |
| | 1953 Indianapolis 500 | ||
| | 1957 British Grand Prix | ||
| 9 | 4th race | | 1955 Indianapolis 500 |
| | 1996 European Grand Prix |
Most races before first win
| Entry | Driver | Race | |
|---|---|---|---|
| 1 | 123rd race | | 2000 German Grand Prix |
| 2 | 119th race | | 2004 Monaco Grand Prix |
| 3 | 113th race | | 2006 Hungarian Grand Prix |
| 4 | 110th race | | 2003 Brazilian Grand Prix |
| 5 | 96th race | | 1997 European Grand Prix |
| 6 | 95th race | | 1989 Canadian Grand Prix |
| 7 | 91st race | | 1995 Canadian Grand Prix |
| 8 | 82nd race | | 1999 Australian Grand Prix |
| 9 | 72nd race | | 1985 European Grand Prix |
| 10 | 71st race | | 1995 British Grand Prix |
Most races without a win
| Driver | Entries | Starts | |
|---|---|---|---|
| 1 | 214 | 208 | |
| 2 | 165 | 158 | |
| 3 | 162 | 147 | |
| 4 | 143 | 134 | |
| 5 | 143 | 132 | |
| 6 | 135 | 132 | |
| 7 | 124 | 119 | |
| 8 | 116 | 109 | |
| 9 | 111 | 109 | |
| 10 | 111 | 76 |
Most points without a win
| Driver | Entries | Starts | Points | |
|---|---|---|---|---|
| 1 | | 135 | 132 | 140 |
| 2 | | 165 | 158 | 98 |
| 3 | | 103 | 79 | 88 |
| 4 | | 108 | 97 | 83 |
| 5 | | 105 | 103 | 79 |
| 6 | | 162 | 147 | 71 |
| 7 | | 143 | 132 | 70 |
| 8 | | 214 | 208 | 59 |
| 9 | | 53 | 52 | 51.14 |
| 10 | | 34 | 31 | 46 |
Wins from furthest back on the start grid
| Driver | Race | Start Pos. | |
|---|---|---|---|
| 1 | | 1983 United States Grand Prix West | 22nd |
| 2 | | 1954 Indianapolis 500 | 19th |
| 3 | | 2000 German Grand Prix | 18th |
| 4 | | 1982 United States Grand Prix East | 17th |
| | 2005 Japanese Grand Prix | ||
| 6 | | 1973 South African Grand Prix | 16th |
| | 1995 Belgian Grand Prix | ||
| 8 | | 1955 Indianapolis 500 | 14th |
| | 1977 Austrian Grand Prix | ||
| | 1996 Monaco Grand Prix | ||
| | 1999 European Grand Prix | ||
| | 2006 Hungarian Grand Prix |
Pole positions
Total pole positions
| Driver | Seasons | Entries | Poles | Percentage | |
|---|---|---|---|---|---|
| 1 | 1991–2006 | 250 | 68 | 27.2% | |
| 2 | 1984–1994 | 162 | 65 | 40.1% | |
| 3 | 1960–1968 | 73 | 33 | 45.2% | |
| 1980–1991, 1993 | 202 | 33 | 16.3% | ||
| 5 | 1980–1992, 1994–1995 | 191 | 32 | 16.8% | |
| 6 | 1950–1951, 1953–1958 | 52 | 29 | 55.8% | |
| 7 | 1991–2001 | 165 | 26 | 15.8% | |
| 8 | 1971–1979, 1982–1985 | 177 | 24 | 13.6% | |
| 1978–1991 | 207 | 24 | 11.6% | ||
| 10 | 1992–1999 | 122 | 20 | 16.4% |
Most consecutive pole positions
| Driver | Poles | Season(s) | Races | |
|---|---|---|---|---|
| 1 | 8 | 1988–1989 | 1988 Spanish Grand Prix–1989 United States Grand Prix | |
| 2 | 7 | 1990–1991 | 1990 Spanish Grand Prix–1991 Monaco Grand Prix | |
| 1993 | 1993 South African Grand Prix–1993 Canadian Grand Prix | |||
| 2000–2001 | 2000 Italian Grand Prix–2001 Brazilian Grand Prix | |||
| 5 | 6 | 1974 | 1974 Dutch Grand Prix–1974 Italian Grand Prix | |
| 1988 | 1988 Brazilian Grand Prix–1988 United States Grand Prix East | |||
| 1989 | 1989 Belgian Grand Prix–1989 Australian Grand Prix | |||
| 1992 | 1992 South African Grand Prix–1992 Monaco Grand Prix | |||
| 1999 | 1999 British Grand Prix–1999 Italian Grand Prix | |||
| 10 | 5 | 1959–1960 | 1959 Portuguese Grand Prix–1960 Monaco Grand Prix | |
| 1961 | 1961 Dutch Grand Prix–1961 German Grand Prix | |||
| 1992 | 1992 Belgian Grand Prix–1992 Australian Grand Prix | |||
| 1993 | 1993 British Grand Prix–1993 Italian Grand Prix | |||
| 1996–1997 | 1996 Japanese Grand Prix–1997 San Marino Grand Prix | |||
| 1999 | 1999 Australian Grand Prix–1999 Spanish Grand Prix | |||
| 2002 | 2002 Monaco Grand Prix–2002 French Grand Prix | |||
| 2006 | 2006 European Grand Prix–2006 Canadian Grand Prix |
Most pole positions in a season
| Driver | Season | Entries | Poles | |
|---|---|---|---|---|
| 1 | 1992 | 16 | 14 | |
| 2 | 1988 | 16 | 13 | |
| 1989 | 16 | 13 | ||
| 1993 | 16 | 13 | ||
| 5 | 1999 | 16 | 11 | |
| 2001 | 17 | 11 | ||
| 7 | 1990 | 16 | 10 | |
| 1997 | 17 | 10 |
Highest percentage of pole positions in a season
| Driver | Season | Races | Poles | Percentage | |
|---|---|---|---|---|---|
| 1 | 1992 | 16 | 14 | 88% | |
| 2 | 1988 | 16 | 13 | 81% | |
| 1989 | 16 | 13 | 81% | ||
| 1993 | 16 | 13 | 81% | ||
| 5 | 1956 | 8 | 6 | 75% | |
| 6 | 1963 | 10 | 7 | 70% | |
| 7 | 1999 | 16 | 11 | 69% | |
| 8 | 1962 | 9 | 6 | 67% | |
| 1953 | 9 | 6 | 67% | ||
| 10 | 2001 | 17 | 11 | 65% |
Youngest pole position winners
(only the first pole position for each driver is listed)
| Driver | Age | Race | |
|---|---|---|---|
| 1 | | 21 years, 237 days | 2003 Malaysian Grand Prix |
| 2 | | 22 years, 97 days | 1994 Belgian Grand Prix |
| 3 | | 22 years, 153 days | 2007 Canadian Grand Prix |
| 4 | | 22 years, 308 days | 1982 United States Grand Prix West |
| 5 | | 23 years, 216 days | 1968 German Grand Prix |
| 6 | | 23 years, 255 days | 2003 European Grand Prix |
| 7 | | 24 years, 13 days | 1995 Argentine Grand Prix |
| 8 | | 24 years, 97 days | 2004 San Marino Grand Prix |
| 9 | | 24 years, 238 days | 1955 Belgian Grand Prix |
| 10 | | 24 years, 297 days | 1968 Spanish Grand Prix |
Oldest pole position winners
| Driver | Age | Race | |
|---|---|---|---|
| 1 | | 47 years, 79 days | 1954 Argentine Grand Prix |
| 2 | | 46 years, 209 days | 1958 Argentine Grand Prix |
| 3 | | 44 years, 17 days | 1970 Spanish Grand Prix |
| 4 | | 42 years, 196 days | 1982 Italian Grand Prix |
| 5 | | 41 years, 97 days | 1994 Australian Grand Prix |
| 6 | | 39 years, 188 days | 1981 Las Vegas Grand Prix |
| 7 | | 39 years, 156 days | 1968 British Grand Prix |
| 8 | | 38 years, 283 days | 1952 Indianapolis 500 |
| 9 | | 38 years, 241 days | 1993 Japanese Grand Prix |
| 10 | | 38 years, 121 days | 1992 Hungarian Grand Prix |
Front row in starting grid
Total starts from front row
| Driver | Front row starts | |
|---|---|---|
| 1 | 115 | |
| 2 | 87 | |
| 3 | 86 | |
| 4 | 56 | |
| 5 | 48 | |
| 48 | ||
| 7 | 47 | |
| 8 | 44 | |
| 9 | 42 | |
| 42 |
Youngest drivers to start from front row
(only the first front row start for each driver is listed)
| Driver | Age | Place | Race | |
|---|---|---|---|---|
| 1 | | 19 years, 208 days | 2nd | 1961 Italian Grand Prix |
| 2 | | 21 years, 237 days | 1st | 2003 Malaysian Grand Prix |
| 3 | | 22 years, 97 days | 1st | 1994 Belgian Grand Prix |
| 4 | | 22 years, 98 days | 2nd | 2007 Bahrain Grand Prix |
| 5 | | 22 years, 308 days | 1st | 1982 United States Grand Prix West |
| 6 | | 22 years, 319 days | 2nd | 2002 Belgian Grand Prix |
| 7 | | 22 years, 321 days | 3rd | 1960 British Grand Prix |
| 8 | | 23 years, 33 days | 3rd | 1973 South African Grand Prix |
| 9 | | 23 years, 121 days | 2nd | 1992 Spanish Grand Prix |
| 10 | | 23 years, 129 days | 3rd | 1952 Dutch Grand Prix |
Fastest laps
Total fastest laps
| Driver | Fastest Laps | |
|---|---|---|
| 1 | 76 | |
| 2 | 41 | |
| 3 | 30 | |
| 4 | 28 | |
| 5 | 25 | |
| 25 | ||
| 7 | 24 | |
| 8 | 23 | |
| 23 | ||
| 10 | 21 |
Most fastest laps in a season
| Driver | Season | Entries | Fastest Laps | |
|---|---|---|---|---|
| 1 | 2004 | 18 | 10 | |
| 2005 | 19 | 10 | ||
| 3 | 2000 | 17 | 9 | |
| 4 | 1992 | 16 | 8 | |
| 1994 | 16 | 8 | ||
| 1995 | 17 | 8 | ||
| 7 | 1986 | 16 | 7 | |
| 1988 | 16 | 7 | ||
| 2002 | 17 | 7 |
Youngest drivers to set fastest lap
(only the first fastest lap for each driver is listed)
| Driver | Age | Race | |
|---|---|---|---|
| 1 | | 20 years, 258 days | 2006 Bahrain Grand Prix |
| 2 | | 21 years, 321 days | 2003 Canadian Grand Prix |
| 3 | | 21 years, 322 days | 1959 British Grand Prix |
| 4 | | 22 years, 91 days | 2007 Malaysian Grand Prix |
| 5 | | 22 years, 137 days | 2002 Australian Grand Prix |
| 6 | | 23 years, 126 days | 1994 German Grand Prix |
| 7 | | 23 years, 240 days | 1992 Belgian Grand Prix |
| 8 | | 23 years, 356 days | 1983 Belgian Grand Prix |
| 9 | | 24 years, 56 days | 1998 Argentine Grand Prix |
| 10 | | 24 years, 74 days | 1984 Monaco Grand Prix |
| | 24 years, 74 days | 1999 Italian Grand Prix |
Podium finishes
Total podium finishes
| Driver | Seasons | Entries | Podiums | |
|---|---|---|---|---|
| 1 | 1991–2006 | 250 | 154 | |
| 2 | 1980–1991, 1993 | 202 | 106 | |
| 3 | 1984–1994 | 162 | 80 | |
| 4 | 1994–2007 | 228 | 61 | |
| 1993–2007 | 252 | 61 | ||
| 6 | 1978–1991 | 207 | 60 | |
| 7 | 1980–1992, 1994–1995 | 191 | 59 | |
| 8 | 1971–1979, 1982–1985 | 177 | 54 | |
| 9 | 1991–2001 | 165 | 51 | |
| 10 | 2001, 2003–2007 | 105 | 49 |
Percentage podium finishes
| Driver | Seasons | Entries | Podiums | Percentage | |
|---|---|---|---|---|---|
| 1 | 1950–1951 | 7 | 6 | 85.71% | |
| 2 | 2007 | 17 | 12 | 70.59% | |
| 3 | 1950–1951, 1953–1958 | 52 | 35 | 67.31% | |
| 4 | 1991–2006 | 250 | 154 | 61.60% | |
| 5 | 1950–1955 | 34 | 20 Farina's total of 20 podiums includes both 2nd and 3rd places at the 1955 Argentine Grand Prix | 58.82% | |
| 6 | 1950–1957, 1960 | 27 | 15 | 55.56% | |
| 7 | 1980–1991, 1993 | 202 | 106 | 52.48% | |
| 8 | 1950–1955 | 33 | 17 | 51.52% | |
| 9 | 1950–1957 | 8 | 4 | 50% | |
| 1950–1951 | 2 | 1 | 50% | ||
| 1950–1951 | 2 | 1 | 50% |
Most podium positions in a season
| Driver | Season | Entries | Podiums | |
|---|---|---|---|---|
| 1 | 2002 | 17 | 17 | |
| 2 | 2004 | 18 | 15 | |
| 2005 | 19 | 15 | ||
| 4 | 1988 | 16 | 14 | |
| 2001 | 17 | 14 | ||
| 2004 | 18 | 14 | ||
| 2006 | 18 | 14 |
Most consecutive podium positions
| Driver | Consecutive Podium Races | Podiums | |
|---|---|---|---|
| 1 | 2001 United States Grand Prix–2002 Japanese Grand Prix | 19 | |
| 2 | 2005 Turkish Grand Prix–2006 Canadian Grand Prix | 15 | |
| 3 | 1963 Belgian Grand Prix–1963 South African Grand Prix | 9 | |
| 1975 Italian Grand Prix–1976 Swedish Grand Prix | 9 | ||
| 1987 Monaco Grand Prix–1987 Portuguese Grand Prix | 9 | ||
| 2000 Hungarian Grand Prix–2001 Brazilian Grand Prix | 9 | ||
| 2004 European Grand Prix–2004 Italian Grand Prix | 9 | ||
| 2007 Australian Grand Prix–2007 British Grand Prix | 9 | ||
| 9 | 1980 Italian Grand Prix–1981 Belgian Grand Prix | 8 | |
| 1988 Mexican Grand Prix–1988 Belgian Grand Prix | 8 | ||
| 2003 Monaco Grand Prix–2003 Italian Grand Prix | 8 |
Most consecutive podium positions from first race of season
| Driver | Season | Consecutive Podium Races | Podiums | |
|---|---|---|---|---|
| 1 | | 2002 | Australian–Japanese | 17 |
| 2 | | 2006 | Bahrain–Canadian | 9 |
| | 2007 | Australian–British | ||
| 4 | | 1976 | Brazilian–Swedish | 7 |
| | 1988 | Brazilian–French | ||
| | 1994 | Brazilian–French | ||
| 7 | | 1973 | Argentine–Monaco | 6 |
| | 1992 | South African–Monaco | ||
| 9 | | 1981 | United States West–Belgian | 5 |
| | 2004 | Brazilian–Spanish | ||
| | 2005 | Australian–Spanish |
Youngest drivers to score a podium position
(only the first podium for each driver is listed)
| Driver | Age | Place | Race | |
|---|---|---|---|---|
| 1 | | 21 years, 237 days | 3rd | 2003 Malaysian Grand Prix |
| 2 | | 21 years, 278 days | 3rd | 2006 Italian Grand Prix |
| 3 | | 21 years, 287 days | 3rd | 1997 Argentine Grand Prix |
| 4 | | 21 years, 307 days | 2nd | 1980 Brazilian Grand Prix |
| 5 | | 21 years, 322 days | 3rd | 1959 British Grand Prix |
| 6 | | 21 years, 329 days | 3rd | 1994 Pacific Grand Prix |
| 7 | | 22 years, 70 days | 3rd | 2007 Australian Grand Prix |
| 8 | | 22 years, 80 days | 1st | 1952 Indianapolis 500 |
| 9 | | 22 years, 137 days | 3rd | 2002 Australian Grand Prix |
| 10 | | 22 years, 163 days | 3rd | 1994 Hungarian Grand Prix |
Points
Throughout the history of the World Championship, the points-scoring positions and the number of points awarded to each position have varied – see the List of Formula One World Championship pointscoring systems for details.
Career points
| Driver | Points | |
|---|---|---|
| 1 | 1369 | |
| 2 | 798.5 | |
| 3 | 614 | |
| 4 | 527 | |
| 5 | 519 | |
| 6 | 490 | |
| 7 | 485.5 | |
| 8 | 482 | |
| 9 | 456 | |
| 10 | 420.5 |
Total races finished in the points
| Driver | Points Finishes | |
|---|---|---|
| 1 | 190 | |
| 2 | 128 | |
| 3 | 119 | |
| 4 | 111 | |
| 5 | 100 | |
| 6 | 96 | |
| 7 | 94 | |
| 8 | 90 | |
| 9 | 83 | |
| 10 | 82 |
Highest average points per race entered
| Driver | Races | Points | Average Points per Race | |
|---|---|---|---|---|
| 1 | 17 | 109 | 6.41 | |
| 2 | 1 | 6 | 6.00 | |
| 3 | 250 | 1369 | 5.48 | |
| 4 | 52 | 277.64 | 5.34 | |
| 5 | 105 | 490 | 4.67 | |
| 6 | 7 | 32 | 4.57 | |
| 7 | 2 | 9 | 4.50 | |
| 8 | 33 | 140.14 | 4.25 | |
| 9 | 202 | 798.5 | 3.95 | |
| 10 | 5 | 19 | 3.80 |
Most championship points in a season
| Driver | Points | Season | WDC | Races | Average | |
|---|---|---|---|---|---|---|
| 1 | 148 | 2004 | 1st | 18 | 8.22 | |
| 2 | 144 | 2002 | 1st | 17 | 8.47 | |
| 3 | 134 | 2006 | 1st | 18 | 7.44 | |
| 4 | 133 | 2005 | 1st | 19 | 7.00 | |
| 5 | 123 | 2001 | 1st | 17 | 7.24 | |
| 6 | 121 | 2006 | 2nd | 18 | 6.72 | |
| 7 | 114 | 2004 | 2nd | 18 | 6.33 | |
| 8 | 112 | 2005 | 2nd | 19 | 5.89 | |
| 9 | 110 | 2007 | 1st | 17 | 6.47 | |
| 10 | 109 | 2007 | 2nd | 17 | 6.41 | |
| 109 | 2007 | 3rd | 17 | 6.41 |
Youngest drivers to score points
(only the first points finish for each driver is listed)
| Driver | Age | Place | Race | |
|---|---|---|---|---|
| 1 | | 19 years, 349 days | 8th | 2007 United States Grand Prix |
| 2 | | 20 years, 67 days | 6th | 2000 Brazilian Grand Prix |
| 3 | | 20 years, 123 days | 4th | 1962 Belgian Grand Prix |
| 4 | | 20 years, 258 days | 7th | 2006 Bahrain Grand Prix |
| 5 | | 20 years, 309 days | 5th | 1964 Dutch Grand Prix |
| 6 | | 20 years, 326 days | 6th | 2002 Malaysian Grand Prix |
| 7 | | 21 years, 138 days | 6th | 2001 Australian Grand Prix |
| 8 | | 21 years, 154 days | 5th | 1993 Japanese Grand Prix |
| 9 | | 21 years, 195 days | 4th | 1979 United States Grand Prix |
| 10 | | 21 years, 204 days | 6th | 2004 Belgian Grand Prix |
Race leaders
Entire race, total
| Driver | Races | |
|---|---|---|
| 1 | 19 | |
| 2 | 13 | |
| 3 | 11 | |
| 11 | ||
| 5 | 9 | |
| 6 | 7 | |
| 7 | ||
| 8 | 6 | |
| 9 | 5 | |
| 5 | ||
| 5 |
For at least one lap, total
| Driver | Races | |
|---|---|---|
| 1 | 141 | |
| 2 | 86 | |
| 3 | 84 | |
| 4 | 61 | |
| 5 | 58 | |
| 6 | 55 | |
| 7 | 51 | |
| 8 | 48 | |
| 9 | 45 | |
| 10 | 44 |
For at least one lap, youngest
(only the first race led for each driver is listed)
| Driver | Age | Race | |
|---|---|---|---|
| 1 | | 20 years, 89 days | 2007 Japanese Grand Prix |
| 2 | | 21 years, 237 days | 2003 Malaysian Grand Prix |
| 3 | | 21 years, 278 days | 2006 Italian Grand Prix |
| 4 | | 21 years, 285 days | 1951 Indianapolis 500 |
| 5 | | 22 years, 70 days | 2007 Australian Grand Prix |
| 6 | | 22 years, 80 days | 1952 Indianapolis 500 |
| 7 | | 22 years, 104 days | 1959 United States Grand Prix |
| 8 | | 22 years, 125 days | 1994 Portuguese Grand Prix |
| 9 | | 22 years, 267 days | 2002 French Grand Prix |
| 10 | | 22 years, 308 days | 1982 United States Grand Prix West |
Multiple driver records
Double (pole & win in same race)
| Driver | Races | |
|---|---|---|
| 1 | 40 | |
| 2 | 29 | |
| 3 | 18 | |
| 4 | 17 | |
| 5 | 15 | |
| 6 | 13 | |
| 7 | 11 | |
| 8 | 10 | |
| 9 | 9 | |
| 9 |
Hat trick (pole, win & fastest lap in same race)
This is also known as a "perfect race".
| Driver | Races | |
|---|---|---|
| 1 | 22 | |
| 2 | 11 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 | |
| 7 | ||
| 7 | 5 | |
| 5 | ||
| 5 | ||
| 10 | 4 | |
| 4 | ||
| 4 |
Grand Chelem* (Led entire race from pole and scored fastest lap)
(* French: translates as "Grand Slam")
| Driver | Total | Race | |
|---|---|---|---|
| 1 | | 8 | 1962 British Grand Prix, 1963 Dutch Grand Prix, 1963 French Grand Prix, 1963 Mexican Grand Prix, 1964 British Grand Prix, 1965 South African Grand Prix, 1965 French Grand Prix, 1965 German Grand Prix |
