Lancia Zeta
From WOI Encyclopedia Italia
Timelines
| « Previous | Lancia car timeline, 1980s-present - | |||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| City car | Autobianchi Y10 or | Lancia Y 10 | ||||||||||||||||||||||||||||||
| Supermini | Ypsilon | |||||||||||||||||||||||||||||||
| Small family car | Delta | Delta | ||||||||||||||||||||||||||||||
| Large family car | Beta | Prisma | Dedra | Lybra | ||||||||||||||||||||||||||||
| Executive car | Gamma | Thema | Kappa | Thesis | ||||||||||||||||||||||||||||
| Mini MPV | Musa | |||||||||||||||||||||||||||||||
| Large MPV | Zeta | Phedra | ||||||||||||||||||||||||||||||
| Racing car | Lancia 037 | Delta S4 | ||||||||||||||||||||||||||||||
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |


