Lancia Trikappa
From WOI Encyclopedia Italia
| Lancia Trikappa | |
|---|---|
| Manufacturer | Lancia |
| Body style | Torpedo Coupé de ville |
| Layout | FR layout |
| Parent company | |
| Engine | 4594 cc V8 98 hp |
| Production | 1922-1925 847 produced |
| Predecessor | |
| Successor | Lancia Dilambda |
| Related | |
| Class | |
| Transmission | 4-speed manual |
| Parent company | |
| Weight | 1350kg |
| Wheelbase | 338cm |
| Length | |
| Width | |
| Fuel capacity | |
| Related | |
The Lancia Trikappa is a passenger car produced by Lancia between 1922 and 1925. Lancia had experiment with V12 engines before first World War and had noticed
that V12 engined cars would come too expensive to produce and decided to use V8 instead. The Trikappa was first small V angle engine typical for Lancia.
The Trikappa engine has only 22 degree V angle.
References
- Lancia by Michael Frostick, 1976. ISBN 0-901564-22-2
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — | Next » | |||||||||||||||||||||||||||||||||||||||
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12HP | Beta-15/20HP | Epsilon | Theta-35HP | Dikappa | |||||||||||||||||||||||||||||||||||
| Gamma-20HP | Eta-30/50HP | Kappa | ||||||||||||||||||||||||||||||||||||||
| Delta-20/30HP | Zeta-12/15HP | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18HP | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||

