Lancia Trevi
From WOI Encyclopedia Italia
| Lancia Trevi | |
|---|---|
| Production | 1980-1984 |
| Manufacturer | Lancia |
| Parent company | Fiat Group |
| Assembly | |
| Body style | sedan |
| Class | |
| Predecessor | Lancia Beta |
| Successor | Lancia Prisma |
| Transmission | |
| Engine | straight-4 |
| Platform | |
| Layout | FR layout |
| Wheelbase | |
| Length | 4320mm |
| Width | 1710mm |
| Height | 1400mm |
| Weight | 1165mm |
| Related | Lancia Beta |
| Designer | |
The Lancia Trevi is a saloon car which was available from 1981-1984. The Lancia Beta Trevi was presented at the Turin Motor Show in May 1980. The car was derivate of Lancia Beta, but now three box shape sedan. The most powerful version of Trevi was introduced in 1982, this Volumex (VX) version had a supercharger.
Engines
| Model | Displacement | Power | Torque | Note | Top Speed/0-100 km/h/s |
|---|---|---|---|---|---|
| 1.6 8V | 1585 cc | 101PS @5800 rpm | 134Nm @3000 rpm | 1980-1984 | 170km/h /n/a |
| 2.0 8V | 1995 cc | 115PS @5500 rpm | 176Nm @2800 rpm | 1981-1984 | 176km/h /10.4 |
| 2.0 8V i.e. | 1995 cc | 122PS @5500 rpm | 176Nm @2800 rpm | 1981-1984 | 180km/h /10.2 |
| VX | 1995 cc | 137PS @5500 rpm | 206Nm @3000 rpm | 1981-1984 | 190km/h /n/a |
Production
| Version | Years | Production |
|---|---|---|
| Beta Trevi 1600 I series | 1980-1983 | 12.836 |
| Beta Trevi 2000 and 2000 i.e. I series | 1980-1983 | 17.364 |
| Trevi 1600 II series | 1983-1984 | 2.951 |
| Trevi 2000 i.e. II series | 1983-1984 | 3.633 |
| Beta Trevi Volumex I-II series | 1982-1984 | 3.844 |
| Total | 40.628 | |
References
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| « Previous | Lancia car timeline, 1980s-present - | |||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| City car | Autobianchi Y10 or | Lancia Y 10 | ||||||||||||||||||||||||||||||
| Supermini | Ypsilon | |||||||||||||||||||||||||||||||
| Small family car | Delta | Delta | ||||||||||||||||||||||||||||||
| Large family car | Beta | Prisma | Dedra | Lybra | ||||||||||||||||||||||||||||
| Executive car | Gamma | Thema | Kappa | Thesis | ||||||||||||||||||||||||||||
| Mini MPV | Musa | |||||||||||||||||||||||||||||||
| Large MPV | Zeta | Phedra | ||||||||||||||||||||||||||||||
| Racing car | Lancia 037 | Delta S4 | ||||||||||||||||||||||||||||||

