Lancia Theta-35HP
From WOI Encyclopedia Italia
| Lancia Theta | |
|---|---|
| Aka | Lancia Theta-35HP |
| Manufacturer | Lancia |
| Body style | |
| Layout | FR layout |
| Parent company | |
| Engine | 4941.72 cc straight-4 sidevalve |
| Production | 1913-1918 |
| Predecessor | Lancia Epsilon |
| Successor | Lancia Kappa |
| Related | |
| Class | |
| Parent company | |
| Body style | Torpedo |
| Weight | 1060kg |
| Wheelbase | 310cm 337cm(long version) |
| Length | 465cm 500cm(long version) |
| Width | 161.5cm 161.9cm(long version) |
| Transmission | 4-speed manual gearbox |
| Fuel capacity | 80L |
The Lancia Theta (25/35 HP, type 61) is a car which was produced between 1913-1918 by Lancia. The car was bigger version of Epsilon model. The car had electrical lights and start motor.
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — | Next » | |||||||||||||||||||||||||||||||||||||||
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12HP | Beta-15/20HP | Epsilon | Theta-35HP | Dikappa | |||||||||||||||||||||||||||||||||||
| Gamma-20HP | Eta-30/50HP | Kappa | ||||||||||||||||||||||||||||||||||||||
| Delta-20/30HP | Zeta-12/15HP | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18HP | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||

