Lancia Thesis
From WOI Encyclopedia Italia
| Lancia Thesis | |
|---|---|
| Manufacturer | Lancia |
| Parent Company | Fiat Group |
| Production | 2001–present |
| Predecessor | Lancia Kappa |
| Class | Executive car |
| Related | |
| Assembly | Rivalta plant, Turin, Italy (2001-2002) Mirafiori plant, Turin, Italy |
| Layout | FF layout |
| Engine | 2.0 L I5 |
| transmission | 5-speed Automatic Overdrive 6-speed Manual Overdrive |
| Wheelbase | 2800 mm (110.2 in.) |
| Length | 4890 mm (192.5 in.) |
| Width | 1830 mm (72.0 in.) |
| Height | 1470 mm (57.8 in.) |
| Weight | 1680-1895 kg (3703-4177 lb) |
| Fuel capacity | 75 L |
| Body style | 4-door sedan |
| Similar | Alfa Romeo 166 Audi A6 BMW 5 Series Citroën C6 Mercedes-Benz E-Class Peugeot 607 Saab 9-5 |
The Lancia Thesis is an executive car produced by Italian automaker Lancia since 2001. It is available with naturally aspirated and turbocharged engines ranging from 2.0 L to 3.2 L, in both straight-5 or V6 configurations. The Thesis is based on the Lancia Dialogos prototype.
Thesis is equipped with 6-speed manual or 5-speed automatic "Comfortronic" (not for 2.0). The interior is trimmed with leather or the suede-like Alcantara material long favoured by Lancia. At the 2004 Geneva Motor Show, an extended version (5,49 m) prototype was shown, made by Stola S.p.A. and named as the "Stola S85".
Despite extensive equipment levels, the Thesis has sold relatively badly, possibly due to its controversial styling, and the numbers are well behind its predecessor, the Kappa.
Versions
| Model | Power | Torque | Displacement | Engine | Top speed | Years |
|---|---|---|---|---|---|---|
| 2.0 Turbo 20V manual | PS185 @ 5500 rpm | Nm308 @2200 rpm | 1998 cc | straight-5 | kmh224 | |
| 2.4 20V manual | PS170 @ 6000 rpm | Nm226 @3500 rpm | 2446 cc | straight-5 | kmh217 | |
| 2.4 20V automatic | PS170 @ 6000 rpm | Nm226 @3500 rpm | 2446 cc | straight-5 | kmh215 | |
| 3.2 V6 24V automatic | PS230 @ 6200 rpm | Nm289 @4800 rpm | 3179 cc | V6 | kmh240 | |
| 2.4 JTD | PS150 @ 4000 rpm | Nm305 @1800 rpm | 2387 cc | straight-5 | kmh210 | |
| 2.4 Multijet automatic | PS175 @ 6000 rpm | Nm330 @1750 rpm | 2387 cc | straight-5 | kmh225 | |
| 2.4 Multijet manual | PS175 @ 6000 rpm | Nm380 @2000 rpm | 2387 cc | straight-5 | kmh225 | |
| 2.4 Multijet automatic | PS185 | Nm330 @1750 rpm | 2387 cc | straight-5 | kmh222 | 2006- |
External links
Timelines
| « Previous | Lancia car timeline, 1980s-present - | |||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| City car | Autobianchi Y10 or | Lancia Y 10 | ||||||||||||||||||||||||||||||
| Supermini | Ypsilon | |||||||||||||||||||||||||||||||
| Small family car | Delta | Delta | ||||||||||||||||||||||||||||||
| Large family car | Beta | Prisma | Dedra | Lybra | ||||||||||||||||||||||||||||
| Executive car | Gamma | Thema | Kappa | Thesis | ||||||||||||||||||||||||||||
| Mini MPV | Musa | |||||||||||||||||||||||||||||||
| Large MPV | Zeta | Phedra | ||||||||||||||||||||||||||||||
| Racing car | Lancia 037 | Delta S4 | ||||||||||||||||||||||||||||||
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |

