Lancia Prisma
From WOI Encyclopedia Italia
| Lancia Prisma | |
|---|---|
| Manufacturer | Lancia |
| Assembly | Chivasso, Turin, Italy |
| Parent company | Fiat Group |
| Production | 1982–1989 |
| Predecessor | |
| Successor | Lancia Dedra |
| Class | Midsize car |
| Layout | FF layout or 4WD |
| Platform | |
| Body style | 4-door saloon |
| Engine | 1.3 L I4 1.5 L I4 1.6 L I4 2.0 L [[|-straight-4|I4]]
|
| Transmission | |
| Wheelbase | 2475mm |
| Length | 4180mm |
| Width | 1620mm |
| Height | 1385mm |
| Weight | 950-1050 kg (2094-2314 lb) |
| Fuel economy | |
| Fuel capacity | |
| Related | Lancia Delta Fiat Ritmo Fiat Regata |
| Similar | Citroën BX Ford Orion Honda Accord Mazda 323 Volkswagen Jetta |
| Designer | Giorgetto Giugiaro |
The Lancia Prisma. was a midsize car built by Lancia in the 1980s. It was basically a sedan version of the Lancia Delta, and like its smaller hatchback "brother", shared its chassis and engines with the Fiat Ritmo and Regata. Unlike the Delta, though, the Prisma never had a career in motorsports, the most powerful version using the Fiat DOHC engine in 2.0 L guise, mated to Lancia's Integrale four wheel drive transmission, for a maximum of 115 PS (83 kW), about half of the Delta Integrale.
Engines
| Model | Displacement | Power | Torque |
|---|---|---|---|
| 1.3 SOHC | 1301 cc | 78PS @ 5800 rpm | 105Nm @ 3500 rpm |
| 1.5 GT SOHC | 1498 cc | 85PS @ 5800 rpm | 123Nm @ 3500 rpm |
| 1.6 DOHC 8V | 1585 cc | 100PS @ 5900 rpm | 127Nm @ 4000 rpm |
| 1.6 DOHC 8V | 1585 cc | 105PS @ 6100 rpm | 136Nm @ 3300 rpm |
| 2.0 DOHC 8V | 1995 cc | 115PS @ 5400 rpm | 163Nm @ 3250 rpm |
| 1.9 Diesel SOHC 8V | 1929 cc | 65PS @ 4600 rpm | 119Nm @ 2000 rpm |
| 1.9 Turbodiesel SOHC 8V | 1929 cc | 85PS @ 4200 rpm | 172Nm @ 2400 rpm |
On Fiat engines Lancia make they own aluminium heads and fuel injection systems.(only some parts of Fiat can be used for restauration of Lancia i.e. engines)
| « Previous | Lancia car timeline, 1980s-present - | |||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| City car | Autobianchi Y10 or | Lancia Y 10 | ||||||||||||||||||||||||||||||
| Supermini | Ypsilon | |||||||||||||||||||||||||||||||
| Small family car | Delta | Delta | ||||||||||||||||||||||||||||||
| Large family car | Beta | Prisma | Dedra | Lybra | ||||||||||||||||||||||||||||
| Executive car | Gamma | Thema | Kappa | Thesis | ||||||||||||||||||||||||||||
| Mini MPV | Musa | |||||||||||||||||||||||||||||||
| Large MPV | Zeta | Phedra | ||||||||||||||||||||||||||||||
| Racing car | Lancia 037 | Delta S4 | ||||||||||||||||||||||||||||||
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |

