Lancia Phedra
From WOI Encyclopedia Italia
Timelines
| « Previous | Lancia car timeline, 1980s-present - | |||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| City car | Autobianchi Y10 or | Lancia Y 10 | ||||||||||||||||||||||||||||||
| Supermini | Ypsilon | |||||||||||||||||||||||||||||||
| Small family car | Delta | Delta | ||||||||||||||||||||||||||||||
| Large family car | Beta | Prisma | Dedra | Lybra | ||||||||||||||||||||||||||||
| Executive car | Gamma | Thema | Kappa | Thesis | ||||||||||||||||||||||||||||
| Mini MPV | Musa | |||||||||||||||||||||||||||||||
| Large MPV | Zeta | Phedra | ||||||||||||||||||||||||||||||
| Racing car | Lancia 037 | Delta S4 | ||||||||||||||||||||||||||||||
| Lancia S.p.A.
| ||
|
037 / Rally | Appia | Aprilia | Ardea | Artena | Astura | Augusta (1932-1937) | Aurelia | Beta | Dedra | Delta (1979-1994) | Dilamda (1928-1938) | Fulvia Dunja (1971) | Flaminia | Flavia | Fulvia (1963-1976) | Gamma | Hyena | Kappa | Lambda (1922-1931) | Lybra | Monte Carlo | Prisma (1982-1990) | Pagani (1947) | Phedra | Stratos | Thema | Thesis (2001-) | Y10 | Zagato | Zeta | Ypsilon | ||

