Lancia Lambda
From WOI Encyclopedia Italia
| Lancia Lambda | |
|---|---|
| Production: | 1922–1931 |
| Manufacturer: | Lancia |
| Engine: | 2119 cc Lancia V4 2370 cc Lancia V4 2568 cc Lancia V4 |
The Lancia Lambda was an innovative automobile produced from 1922 through 1931. It was the first car to feature a load-bearing monocoque-type body, and it also pioneered the use of an independent suspension (the front sliding pillar with coil springs). Lancia even invented a shock absorber for the car. Approximately 11,200 Lambdas were produced.
Nine versions of the Lambda were built:
- 1st series, produced 1923, 400 built.
- 2nd series, produced between 1923 and 1924, 1,100 built. Minor modifications for engine.
- 3rd series, produced 1924, 800 built. Engine modified.
- 4th series, produced between 1924 and 1925, 850 built. Modified windscreen.
- 5th series, produced 1925, 1,050 built. 4-speed gearbox.
- 6th series, produced between 1925 and 1926, 1,300 built. Car is sold now with bare chassis and with two wheelbases.
- 7th series, produced between 1926 and 1928, 3,100 built. New bigger engine.
- 8th series, produced between 1928 and 1930, 3,903 built. Again bigger engine.
- 9th series, produced 1931, 500 built. Last series sold only bare chassis.
The narrow-angle aluminum Lancia V4 engine was also notable. All three displacements shared the same long 120 mm stroke, and all were SOHC designs with a single camshaft serving both banks of cylinders.
Engines
The narrow-angle aluminum Lancia V4 engine was also notable. All three displacements shared the same long 120mm stroke, and all were SOHC designs with a single camshaft serving both banks of cylinders. First engine had 13° V angle, second 14° and 3rd 13° 40'.
| Model | Engine | Displacement | Power | Fuel system |
|---|---|---|---|---|
| S.1-S.6 | V4 SOHC | 2121 cc | 49 hp (36.5 kW) @ 3250 rpm | single carburetor |
| S.7 | V4 SOHC | 2375 cc | 59 hp (44 kW) @ 3250 rpm | single carburetor |
| S.8-S.9 | V4 SOHC | 2569 cc | 69 hp (51.5 kW) @ 3500 rpm | single carburetor |
Gallery
1925 Lancia Lambda Source |
- Lancia by Michael Frostick, 1976. ISBN 0-901564-22-2
External links
| LANCIA | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — Template:Tnavbar | Next » | |||||||||||||||||||||||||||||||||||||||
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12HP | Beta-15/20HP | Epsilon | Theta-35HP | Dikappa | |||||||||||||||||||||||||||||||||||
| Alfa-24HP | Gamma-20HP | Eta-30/50HP | Kappa | |||||||||||||||||||||||||||||||||||||
| Delta-20/30HP | Zeta-12/15HP | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18HP | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||

