Lancia Kappa (1919)
From WOI Encyclopedia Italia
| Lancia Kappa | |
|---|---|
| Aka | |
| Manufacturer | Lancia |
| Body style | |
| Layout | FR layout |
| Parent company | |
| Engine | 4942 cc straight-4 70 hp |
| Production | 1919-1922 1,810 produced |
| Predecessor | Lancia Theta-35HP |
| Successor | Lancia Lambda |
| Related | |
| Class | |
| Transmission | 4-speed manual |
| Parent company | |
| Body style | |
| Weight | 1100kg |
| Wheelbase | 339cm |
| Length | |
| Width | |
| Transmission | 4-speed manual gearbox |
| Fuel capacity | |
| Related | Lancia Dikappa |
The Lancia Kappa is a passenger car produced by Lancia between 1919 and 1922. The Kappa was an updated version of pre war Theta.
With 70 hp engine the car could reach top speed of 125km/h.
References
- Lancia by Michael Frostick, 1976. ISBN 0-901564-22-2
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — | Next » | |||||||||||||||||||||||||||||||||||||||
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12HP | Beta-15/20HP | Epsilon | Theta-35HP | Dikappa | |||||||||||||||||||||||||||||||||||
| Gamma-20HP | Eta-30/50HP | Kappa | ||||||||||||||||||||||||||||||||||||||
| Delta-20/30HP | Zeta-12/15HP | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18HP | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||

