Lancia Eta-30/50HP
From WOI Encyclopedia Italia
| Lancia Eta | |
|---|---|
| Aka | |
| Manufacturer | Lancia |
| Body style | |
| Layout | RWD |
| Parent company | |
| Engine | 4084 cc straight-4 |
| Production | 1911-1914 491 produced |
| Predecessor | Lancia Delta-20/30HP |
| Successor | Lancia Theta-35HP |
| Related | |
| Class | |
| Parent company | |
| Body style | |
| Weight | 880kg |
| Wheelbase | 275cm |
| Length | |
| Width | |
| Transmission | 4-speed manual gearbox |
| Fuel capacity | |
The Lancia Eta (30/50 HP) is a car which was produced between 1911-1914 by Lancia. The Eta was smaller than Epsilon build at the same time, more like earlier Delta. From 1913 the Eta could be delivered with electrical lights. The car has straight-4 engine with capacity of 4084 cc and it produced around 60 hp at 1800 rpm. The top speed was around 115km/h.
References
- Lancia by Michael Frostick, 1976. ISBN 0-901564-22-2
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — | Next » | |||||||||||||||||||||||||||||||||||||||
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12HP | Beta-15/20HP | Epsilon | Theta-35HP | Dikappa | |||||||||||||||||||||||||||||||||||
| Gamma-20HP | Eta-30/50HP | Kappa | ||||||||||||||||||||||||||||||||||||||
| Delta-20/30HP | Zeta-12/15HP | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18HP | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||

