Lancia Epsilon
From WOI Encyclopedia Italia
| [[Image:Lancia Torpedo Type Epsilon 1912 Mulhouse FRA 001.JPG | Lancia Epsilon]] | |
| Lancia Epsilon | ||
|---|---|---|
| Manufacturer | Lancia | |
| Body style | ||
| Layout | FR layout | |
| Parent company | ||
| Engine | 4084.07 cc straight-4 | |
| Production | 1911-1912 | |
| Predecessor | Delta-20/30HP | |
| Successor | Theta | |
| Related | ||
| Class | ||
| Parent company | ||
| Body style | Torpedo | |
| Weight | 920kg | |
| Wheelbase | 327cm | |
| Length | 420cm | |
| Width | 161.5cm | |
| Transmission | 4-speed manual gearbox | |
| Fuel capacity | 70L | |
The Lancia Epsilon (tipo 58) was produced more than 350 examples between 1911-1912 by Lancia. The car was quite similar to
the Delta model.
| LANCIA | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — Template:Tnavbar | Next » | |||||||||||||||||||||||||||||||||||||||
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12HP | Beta-15/20HP | Epsilon | Theta-35HP | Dikappa | |||||||||||||||||||||||||||||||||||
| Alfa-24HP | Gamma-20HP | Eta-30/50HP | Kappa | |||||||||||||||||||||||||||||||||||||
| Delta-20/30HP | Zeta-12/15HP | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18HP | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||

