Lancia Dilambda
From WOI Encyclopedia Italia
| Lancia Dilambda | |
|---|---|
| Manufacturer | Lancia |
| Body style | |
| Layout | FR layout |
| Parent company | |
| Engine | 3958 cc V8 100 hp |
| Production | 1928-1935 |
| Predecessor | Lancia Trikappa |
| Successor | Lancia Astura |
| Related | |
| Class | |
| Transmission | 4-speed manual |
| Parent company | |
| Body style | Torpedo 4-door sedan |
| Weight | 2100kg |
| Wheelbase | 329cm (S.1-S.2) 348cm (S.1-S.3) |
| Length | |
| Width | |
| Transmission | 4-speed manual gearbox |
| Fuel capacity | |
The Lancia Dilambda is a passenger car produced by Lancia between 1928 and 1935. The car was officially presented in Paris Motor Show in 1929. The car has 4 litre V8 engine with 24 degree V angle.
Three versions of the Dilambda were built:
- First series, produced between 1928 and 1931, total 1,104 built.
- Second series, produced between 1931 and 1933, total 300 built. Modified gearbox and brakes.
- Third series, produced between 1933 and 1935, total 281 built. Modified chassis for more aerodynamic style, it was built only with long wheelbase.
References
- Lancia by Michael Frostick, 1976. ISBN 0-901564-22-2
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — | Next » | |||||||||||||||||||||||||||||||||||||||
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12HP | Beta-15/20HP | Epsilon | Theta-35HP | Dikappa | |||||||||||||||||||||||||||||||||||
| Gamma-20HP | Eta-30/50HP | Kappa | ||||||||||||||||||||||||||||||||||||||
| Delta-20/30HP | Zeta-12/15HP | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18HP | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||

