Lancia Dedra
From WOI Encyclopedia Italia
| Lancia Dedra | |
|---|---|
| Manufacturer: | Lancia |
| Production: | 1989–1999 |
| Predecessor: | Lancia Prisma |
| Successor: | Lancia Lybra |
| Class: | Large family car |
| Body style: | 4-door saloon 5-door station wagon |
| Related: | Lancia Delta Fiat Tempra Alfa Romeo 155 Fiat Tipo |
| Similar: | Citroën Xantia Ford Sierra Mazda 626 Opel Vectra Peugeot 405/406 Renault 21/Laguna Rover 600 Toyota Carina |
| Designer: | I.DE.A Institute |
The Lancia Dedra is a large family car produdced by the Italian automaker Lancia from 1990 to 1998. It was based on the Fiat Tipo-floorpan and it functioned as the saloon version of the second generation Lancia Delta. It was launched as successor to the Prisma, but was not a strong success outside Italy. A major facelift in 1993 did little to boost the car's sales success and the whole Lancia range including the Dedra was withdrawn from right-hand drive markets a year later. The car, after 1993 also sold as a station wagon, remained popular on the Italian market until it was replaced by the all-new Lybra.
The Dedra was developed alongside the Fiat Tempra on the Tipo floorpan as a large family car, but while the Fiat models were small family cars, the Lancia models were supposed to be on the next segment. The design, by the I.DE.A Institute, produced an excellent drag coefficient of only 0.29. The core of the product was prestige, exclusivity, personality and comfort, achieved through a high level of equipment and use of materials (eg Alcantara) as well as details such as special paints, alloy wheels and an attention to soundproofing, ventilation and other issues. Inside the ability to obtain the perfect driving position was helped by the adjustable seats, steering wheel and electrically adjustable mirrors. Safety, both passive with a structure designed to minimise injury in an accident, and active, such as ABS, was also near the top of the Dedra's agenda.
Engines
| Model | Power | Torque | Displacement | Engine | Weight | Top speed | Years |
|---|---|---|---|---|---|---|---|
| 1.6 i.e. | (Single Point Injection) 78PS | 124Nm | 1581 cc | straight-4 | 1108kg | 170kmh | 1989–1992 |
| 1.6 i.e. | (SPI) 75PS | 125Nm | 1581 cc | straight-4 | 1100kg | 167km | 1992–1994 |
| 1.6 | (Multi Point Injection) 90PS | 127Nm | 1581 cc | straight-4 | 1140kg | 180kmh | 1994–1997 |
| 1.6 16V | (MPI) 103PS | 145Nm | 1581cc | straight-4 | 1175kg | 186kmh | 1998–1999 |
| 1.8 i.e. | (MPI) 105PS | 143Nm | 1756 cc | straight-4 | 1200kg | 187kmh | 1989–1993 |
| 1.8 i.e. | (MPI) 90PS | 133Nm | 1756 cc | straight-4 | 1200kg | 180kmh | 1993–1994 |
| 1.8 | (MPI) 101PS | 145Nm | 1756 cc | straight-4 | 1200kg | 185kmh | 1994–1996 |
| 1.8 16V | (MPI) 113PS | 157Nm | 1756 cc | straight-4 | 1235kg | 195kmh | 1996–1997 |
| 1.8 16V | (MPI) 131PS | 167Nm | 1756 cc | straight-4 | 1255kg | 203kmh | 1996–1999 |
| 2.0 i.e. | (MPI) 113PS | 159Nm | 1995 cc | straight-4 | 1180kg | 195kmh | 1989–1994 |
| 2.0 automatic | (MPI) 115PS | 162Nm | 1995 cc | straight-4 | 1210kg | 190kmh | 1992–1997 |
| 2.0 16V | (MPI) 139PS | 185Nm | 1995 cc | straight-4 | 1260kg | 210kmh | 1994–1996 |
| 2.0 16V integrale | (MPI) 139PS | 185Nm | 1995 cc | straight-4 | 1395kg | 195kmh | 1994–1997 |
| 2.0 turbo i.e. | (MPI) 165PS | 285Nm | 1995 cc | straight-4 | 1245kg | 215kmh | 1991–1994 |
| 2.0 i.e. integrale | (MPI) 172PS | 275Nm | 1995 cc | straight-4 | 1345kg | 215kmh | 1991–1994 |
| 1.9 turbo ds | 92PS | 194Nm | 1929 cc | straight-4 | 1200kg | 180kmh | 1989–1993 |
| 1.9 tds | 92PS | 194Nm | 1929 cc | straight-4 | 1240kg | 180kmh | 1993–1999 |
Timelines
| « Previous | Lancia car timeline, 1980s-present - | |||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| City car | Autobianchi Y10 or | Lancia Y 10 | ||||||||||||||||||||||||||||||
| Supermini | Ypsilon | |||||||||||||||||||||||||||||||
| Small family car | Delta | Delta | ||||||||||||||||||||||||||||||
| Large family car | Beta | Prisma | Dedra | Lybra | ||||||||||||||||||||||||||||
| Executive car | Gamma | Thema | Kappa | Thesis | ||||||||||||||||||||||||||||
| Mini MPV | Musa | |||||||||||||||||||||||||||||||
| Large MPV | Zeta | Phedra | ||||||||||||||||||||||||||||||
| Racing car | Lancia 037 | Delta S4 | ||||||||||||||||||||||||||||||
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |

