Lancia D50
From WOI Encyclopedia Italia
| Lancia D50/Ferrari D50 | |
|---|---|
| Category | Formula One |
| F1 car | Y |
| Constructor | Lancia |
| Designer | Vittorio Jano |
| Team | Scuderia Lancia Scuderia Ferrari |
| Drivers | |
| Chassis | Tubular spaceframe, with stressed engine. |
| Front suspension | Unequal length, tubular double wishbone, with transverse leaf spring and inboard dampers. |
| Rear suspension | De Dion tube, with transverse leaf spring and inboard dampers. |
| Wheelbase | 2280mm |
| Track | F: 1294mm R: 1330mm |
| Engine name | Lancia DS50 |
| Capacity | 2488cc |
| Configuration | 90° V8. |
| Turbo/NA | Naturally aspirated, |
| Engine position | front-mounted. 1954: 260bhp. 1955/6: 285bhp. |
| Gearbox name | Lancia |
| Gears | 5-speed |
| Type | manual |
| Differential | transaxle. |
| Weight | 620kg |
| Fuel | Shell |
| Tyres | Pirelli/Englebert |
| Debut | 1954 Spanish Grand Prix |
| Races | 14 Lancia: 4 Ferrari: 10 |
| Wins | 5 0 5 |
| Cons champ | |
| Drivers champ | 1 (1956: Fangio) |
| Poles | 8 2 6 |
| Fastest laps | 5 1 4 |
The Lancia D50 was a Formula One racing car designed by Vittorio Jano for Lancia in 1954. The car's design made use of many innovative features, such as the use of the engine as a stressed chassis member, the off-centre positioning of the engine to allow a lower overall height, and pannier fuel cells for better weight distribution and aerodynamics. Six of the cars were built, two of them are displayed in Italian museums.
The D50 made its race debut toward the end of the 1954 Formula One season in the hands of two-time and reigning World Champion, Italian driver Alberto Ascari. In its very first event Ascari took both pole position in qualifying and fastest race lap, although his car's clutch failed after only ten laps. Following Ascari's death, and in increasing financial trouble, the Lancia family sold their controlling share in the Lancia company, and the assets of Scuderia Lancia were given to Scuderia Ferrari. Ferrari continued to develop the car, although they removed many of Jano's most innovative designs, and the car was rebadged as the Lancia-Ferrari D50 and later simply the Ferrari D50. Juan Manuel Fangio won the Formula One World Championship in 1956 with this car modified by Ferrari. During their competition lifespan D50s were entered into 14 World Championship Formula One Grands Prix, winning five.
External links
- Push-starting a Lancia D50. www.streetfire.net (video)
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| « Previous | Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1940s–1980s — | Next » | ||||||||||||||||||||||||||||||||||||||
| Type | 1940s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Family car | ... Ardea | Appia | Fulvia | |||||||||||||||||||||||||||||||||||||
| ... Aprilia | Beta / Trevi (828) | |||||||||||||||||||||||||||||||||||||||
| Executive car | Flavia | 2000 | Gamma (830) | |||||||||||||||||||||||||||||||||||||
| Coupé | Fulvia Coupé/Sport | |||||||||||||||||||||||||||||||||||||||
| Beta Coupé/Spider/ Montecarlo (828) | ||||||||||||||||||||||||||||||||||||||||
| Aurelia | Flaminia | Gamma Coupé/GT (830) | ||||||||||||||||||||||||||||||||||||||
| Sports car | Stratos | |||||||||||||||||||||||||||||||||||||||
| Racing car | D23/D24 | D50 | ||||||||||||||||||||||||||||||||||||||
| | |
|---|---|
| Connaught Type A • Cooper T23 • Cooper T24 • Ferrari 500 • Ferrari 553 • Ferrari 625 • Gordini T16 • HWM • Klenk Meteor • Lancia D50 • Maserati A6GCM • Maserati 250F • Mercedes-Benz W196 • Vanwall Special | |
| | |
|---|---|
| Arzani-Volpini Special • Connaught Type B • Cooper T40 • Ferrari 625 • Ferrari 555 • Ferrari 500 • Ferrari D50 • Gordini T16 • Gordini T32 • HWM • Lancia D50 • Maserati A6GCM • Maserati 250F • Mercedes-Benz W196 • Vanwall | |
| | |
|---|---|
| BRM P25 • Bugatti T251 • Connaught Type B • Cooper T23 • Emeryson • Ferrari 500 • Ferrari 555 • Ferrari D50 • Gordini T16 • Gordini T32 • Maserati A6GCM • Maserati 250F • Vanwall | |

