Lancia Aprilia
From WOI Encyclopedia Italia
| Lancia Aprilia | |
|---|---|
| Production | 1936–1949 |
| Layout | FR layout |
| Manufacturer | Lancia |
| Engine | 1352 cc V4 1486 cc V4 |
Lancia Aprilia (1936 - 1949) were automobiles manufactured by Lancia, one of the first designed using wind tunnel in collaboration with Battista Farina and Politecnico di Torino, achieving a record low drag coefficient of 0.47. The berlinetta aerodinamica was first shown 1936.
It was the last of Vincenzo Lancia's designs, featuring four pillarless doors. First series (mod. 238, 10354 units, 1937-39) had 1352 cc V4 47bhp. Second series (mod. 438, 9728 units, 1939-49) had 1486 cc of 48bhp and a Lusso model. A lungo model (706 made, 1946-49). A total of 20082 cars and 7554 additional chassises for coachbuilders were made in Torino, about 700 in France. Special designs include Ugo Zagato (1938), a Carrozzeria Touring convertible, the army's Torpedo militare (World War II), a Luigi Bagani-built barchetta bodied by Riva di Merate (1946) a Bertone convertible (1947), one of Michelotti's first, while at Vignale (1949).
Lancia Aprilia and the races
In The years in which is come down in competition - that is to say from the 1937 to the 1950 (with trespasses until the 1953, year in which still is distinguished in the Rallye of Sestriere - the aprilia Class of rolled (from 1101cc to 1500cc). This assertion, that not subjects denied if it is reported us to the contests svoltesi in Italy, is moreover valid also in sense more general, since also in foreign land, when was present, difficult the small Spear was defeated.
Handicraft a lot of creations of "boats" mechanically been derived from the aprilia press on the sporty stages of the post-war years, until the end of the 1950's, obtaining also several success: the more notes are the cars realized to Naples from Saturday Paganelli and you lead to the success particularly for merit of the local pilot Luigi Bellucci.
A last note: with the aprilia debuted, between the pilots of future international reputation, the four March brothers (Giannino, Paolo, Umberto and Vittorio) and Umberto Shoots.
Gallery
1938 Lancia Aprilia bodied by Farina Source |
1947 Lancia Aprilia Pininfarina Spider Source |
|||
| LANCIA | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — Template:Tnavbar | Next » | |||||||||||||||||||||||||||||||||||||||
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12HP | Beta-15/20HP | Epsilon | Theta-35HP | Dikappa | |||||||||||||||||||||||||||||||||||
| Alfa-24HP | Gamma-20HP | Eta-30/50HP | Kappa | |||||||||||||||||||||||||||||||||||||
| Delta-20/30HP | Zeta-12/15HP | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18HP | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||
| « Previous | Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1940s–1980s — Template:Tnavbar | Next » | ||||||||||||||||||||||||||||||||||||||
| Type | 1940s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Family car | ... Ardea | Appia | Fulvia | |||||||||||||||||||||||||||||||||||||
| ... Aprilia | Beta / Trevi (828) | |||||||||||||||||||||||||||||||||||||||
| Executive car | Flavia | 2000 | Gamma (830) | |||||||||||||||||||||||||||||||||||||
| Coupé | Fulvia Coupé/Sport | |||||||||||||||||||||||||||||||||||||||
| Beta Coupé/Spider/ Montecarlo (828) | ||||||||||||||||||||||||||||||||||||||||
| Aurelia | Flaminia | Gamma Coupé/GT (830) | ||||||||||||||||||||||||||||||||||||||
| Sports car | Stratos | |||||||||||||||||||||||||||||||||||||||
| Racing car | D23/D24 | D50 | ||||||||||||||||||||||||||||||||||||||

