Lancia Alfa-12HP
From WOI Encyclopedia Italia
| Lancia Alfa | |
|---|---|
| Aka | Lancia Alfa 12 HP |
| Manufacturer | Lancia |
| Body style | bare chassis double-phaeton luxury coupe landaulet limousine |
| Layout | FR layout |
| Parent company | |
| Engine | 2544 cc straight-4 28 hp |
| Production | 1908 |
| Predecessor | |
| Successor | Lancia Beta-15/20HP |
| Wheelbase | 282cm |
| Related | |
| Class | |
| Transmission | 4-speed manual |
| Weight | 700kg |
| Parent company | |
The Lancia Alfa 12 HP (Tipo 51 originally) was the first car made by Lancia. The cars first road tests begun in September 1907 and production started in 1908. Vincenzo Lancia unveiled his first car in Turin Motor Show in 1908 (January 18-February 2) . The car was equipped with sidevalve straight-4 engine.
The car had originally project name "type 51" and was later renamed to Greek alphabet Alfa. The car had top speed of around 90km/h
with 2544 cc engine producing 28 hp and rotating around 1800 revolutions per minute. This model was sold over one hundred copies, car was made also for racing.
References
- Lancia by Michael Frostick, 1976. ISBN 0-901564-22-2
| | |
|---|---|
|
1907-1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| |
| Vincenzo Lancia · Corporate website · A brand of the Fiat group | |
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — | Next » | |||||||||||||||||||||||||||||||||||||||
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12HP | Beta-15/20HP | Epsilon | Theta-35HP | Dikappa | |||||||||||||||||||||||||||||||||||
| Gamma-20HP | Eta-30/50HP | Kappa | ||||||||||||||||||||||||||||||||||||||
| Delta-20/30HP | Zeta-12/15HP | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18HP | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||

