Lamborghini Marco Polo
From WOI Encyclopedia Italia
- Body architecture: 2-door, 4-seat
- Overall dimensions (mm): length 4575, width 1870, height 1300
- Wheelbase, front and rear track: 2750, 1600, 1586
- Front and rear overhang: 955, 870
- Engine position and drive: mid longitudinal engine, rear drive
- Cx: 0.24
| Lamborghini
| |||
| Current models: Murciélago LP640 | Murciélago LP640 Roadster | Gallardo | Gallardo Spyder | |||
| Historic models: Miura | Countach | Diablo | Espada | Silhouette | Jalpa | 350GT | 400GT | Islero | Jarama | LM002 | Urraco | |||
| Concept models: Athon | Bravo | Cala | Cheetah | Concept S | Flying Star II | Genesis | LM001 | LM003 | LM004 | LMA002 | Marco Polo | Marzal | Miura Concept | Portofino | Raptor
| |||
| Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini | |||
| Lamborghini road car timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Owner | Ferruccio Lamborghini | Rossetti/Leimer | receivership | Mimram | Chrysler | M'tec/V'Power | Audi | |||||||||||||||||||||||||||||||||||||||||||||
| FR | GT | 350GT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | 400GT | Islero | Jarama | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Espada | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V8/V10 | Silhouette | Jalpa | Gallardo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Urraco | |||||||||||||||||||||||||||||||||||||||||||||||||||
| V12 | Miura | Countach | Diablo | Murciélago | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar | Reventón | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | LM002 | |||||||||||||||||||||||||||||||||||||||||||||||||||

