Lamborghini Genesis
From WOI Encyclopedia Italia
The Bertone Genesis or sometimes referred to as the Lamborghini Genesis was a Bertone designed concept car using Lamborghini parts. It was first displayed to the public at the 1988 Turin Auto Show.
Overall, it looked like a futuristic minivan with gullwing doors in the front and sliding doors in the rear. It was powered by the same 455bhp V12 engine found in the Lamborghini Countach, mated to a 3 speed automatic transmission. It was front engine and rear wheel drive. While the LM002 had recently finished production, freeing up potential assembly space for the Genesis, or a vehicle like it, it was never really intended to go beyond the show car design study.
External links
| Lamborghini
| |||
| Current models: Murciélago LP640 | Murciélago LP640 Roadster | Gallardo | Gallardo Spyder | |||
| Historic models: Miura | Countach | Diablo | Espada | Silhouette | Jalpa | 350GT | 400GT | Islero | Jarama | LM002 | Urraco | |||
| Concept models: Athon | Bravo | Cala | Cheetah | Concept S | Flying Star II | Genesis | LM001 | LM003 | LM004 | LMA002 | Marco Polo | Marzal | Miura Concept | Portofino | Raptor
| |||
| Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini | |||
| Lamborghini road car timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Owner | Ferruccio Lamborghini | Rossetti/Leimer | receivership | Mimram | Chrysler | M'tec/V'Power | Audi | |||||||||||||||||||||||||||||||||||||||||||||
| FR | GT | 350GT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | 400GT | Islero | Jarama | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Espada | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V8/V10 | Silhouette | Jalpa | Gallardo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Urraco | |||||||||||||||||||||||||||||||||||||||||||||||||||
| V12 | Miura | Countach | Diablo | Murciélago | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar | Reventón | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | LM002 | |||||||||||||||||||||||||||||||||||||||||||||||||||

