Lamborghini 350GT
From WOI Encyclopedia Italia
| Lamborghini 350 GT | |
|---|---|
| Manufacturer | Automobili Lamborghini S.p.A |
| Production | 1963-1966 120 built |
| Predecessor | |
| Successor | Lamborghini 400GT |
| Body style | 2 door coupé |
| Engine | 3464 cc V12 |
| Layout | |
| Transmission | 5 speed manual |
| Length | 4640mm |
| Width | 1730mm |
| Height | 1280mm |
| Weight | 1200kg |
| Wheelbase | |
| Track | |
| Related | |
| Similar | |
| Designer | |
The Lamborghini 350GT was the first production car by Lamborghini, first shown at the Turin Motor Show in 1963.
The 350GT's name is derived from it's 3.5 litre quad-cam V-12 engine. The 350GT has an independent rear suspension while Ferrari and many other manufacturers still used live rear axles. The 350's body is a controversial 2+1 semi-fastback design by Carrozzeria Touring of Milan.
The 350GT generally drew high praises at the time for its flexible, high-revving engine, its stable cornering on rough and smooth surfaces, and its high level of finish. One hundred twenty were built from 1963 to 1966.
The 350GT has a top speed of 149mph and can accelerate to 60mph in 6.8 seconds.
| Lamborghini
| |||
| Current models: Murciélago LP640 | Murciélago LP640 Roadster | Gallardo | Gallardo Spyder | |||
| Historic models: Miura | Countach | Diablo | Espada | Silhouette | Jalpa | 350GT | 400GT | Islero | Jarama | LM002 | Urraco | |||
| Concept models: Athon | Bravo | Cala | Cheetah | Concept S | Flying Star II | Genesis | LM001 | LM003 | LM004 | LMA002 | Marco Polo | Marzal | Miura Concept | Portofino | Raptor
| |||
| Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini | |||
| Lamborghini road car timeline, 1960s–1980s | 1980 - current timeline Next » | ||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Owner | Ferruccio Lamborghini | Rossetti / Leimer | receivership | Mimram | Chrysler | ||||||||||||||||||||||||||
| FR | GT | 350GT | |||||||||||||||||||||||||||||
| 2 plus 2 | 400GT | Islero | Jarama | ||||||||||||||||||||||||||||
| Coupé | Espada | ||||||||||||||||||||||||||||||
| RMR | V8/V10 | Silhouette | Jalpa | ||||||||||||||||||||||||||||
| 2 plus 2 | Urraco | ||||||||||||||||||||||||||||||
| V12 | Miura | Countach | |||||||||||||||||||||||||||||
| SUV | LM002 | ||||||||||||||||||||||||||||||
| Founder: Ferruccio Lamborghini | Lamborghini Corporate website | A brand of the VWAG group | |||||||||||||||||||||||||||||||

