Ian Burgess
From WOI Encyclopedia Italia
| Ian Burgess | |
|---|---|
| Nationality | English |
| Years | 1958 - 1963 |
| Team(s) | Cooper Lotus Scirocco |
| Races | 20 |
| Championships | 0 |
| Wins | 0 |
| Podiums | 0 |
| Poles | 0 |
| Fastest laps | 0 |
| First race | 1958 British |
| First win | |
| Last win | |
| Last race | 1963 German |
Ian Burgess (born June 6, 1930) was a Formula One driver from London, England. He participated in 19 grands prix, debuting on July 19, 1958. He scored 0 championship points.
Complete Formula One results
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Coop | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR | Coop |
| 1959 | Coop | MON | IND | DUT | FRA | GBR | DEU | POR | ITA | USA | Coop | ||
| 1960 | Coop | ARG | MON | IND | DUT | BEL | FRA | GBR | POR | ITA | USA | Coop | |
| 1961 | Lotu | MON | DUT | BEL | FRA | GBR | DEU | ITA | USA | Coop | |||
| 1962 | Coop | DUT | MON | BEL | FRA | GBR | DEU | ITA | USA | SAF | Coop | ||
| 1963 | Scir | MON | BEL | DUT | FRA | GBR | DEU | ITA | USA | MEX | SAF | Scir |

