Ghinzani
From WOI Encyclopedia Italia
| Team Ghinzani | |
|---|---|
| Founded | 1992 |
| Country | |
| Principal | Piercarlo Ghinzani |
| Current series | Italian Formula 3 A1 Grand Prix |
| Former series | Italian/Euro Formula 3000 Formula 3 Euroseries German Formula 3 |
| Driver titles | - |
| Team titles | - |
| Folded | |
Team Ghinzani is a racing based on Italy, involved in many areas of motorsports. The team was founded in 1992 by Piercarlo Ghinzani, who enter in Formula 1 between 1981 and 1989
Contents |
History
Team Ghinzani involve in Italian, German and Euroseries Formula Three since 2000. Ghinzani join the Italian Formula 3000/Euro Formula 3000 between 1999 and 2002.
Since 2005-06 season, the team manage the A1 Team Italy in collaboration with Arco Motorsport, in the young A1 Grand Prix series.
Results
| A1 Grand Prix Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Car | Team | Races | Wins | Poles | Fast laps | Points | T.C. |
| 2005-06 | Lola-Zytek | | 22 | 0 | 0 | 0 | 46 | 14th |
| 2006-07 | Lola-Zytek | | 22 | 1 | 0 | 0 | 52 | 7th |
| 2007-08 | Lola-Zytek | | series in progress | |||||
| Italian/Euro Formula 3000 results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
| 1999 | Lola T96/50-Zytek | | 1 | 0 | 0 | 0 | 4 | 11th | 9th |
| 2000 | Lola T96/50-Zytek | | 4 | 0 | 0 | 0 | 3 | 11th | 10th |
| | 1 | 0 | 0 | 0 | 0 | NC | |||
| | 8 | 0 | 0 | 0 | 0 | NC | |||
| | 2 | 0 | 0 | 0 | 0 | NC | |||
| 2001 | Lola T96/50-Zytek | | 8 | 0 | 0 | 0 | 26 | 3rd | 4th |
| | 8 | 0 | 0 | 0 | 0 | NC | |||
| 2002 | Lola T99/50-Zytek | | 9 | 0 | 1 | 0 | 15 | 5th | 6th |
| | 8 | 0 | 0 | 0 | 0 | NC | |||
| Italian Formula Three Championship results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
| 2002 | Dallara F302-Mugen Honda | | 1 | 0 | 0 | 0 | 4 | 11th | 7th |
| | 1 | 0 | 1 | 0 | 3 | 12th | |||
| | 2 | 0 | 0 | 0 | 0 | NC | |||
| 2003 | Dallara F303-Mugen Honda | | 2 | 1 | 1 | 1 | 34 | 9th | 7th |
| | 2 | 0 | 0 | 0 | 10 | 15th | |||
| | 1 | 0 | 0 | 0 | 6 | 16th | |||
| 2004 | Dallara F304-Mugen Honda | | 2 | 2 | 2 | 0 | 86 | 6th | 6th |
| | 2 | 0 | 0 | 1 | 31 | 12th | |||
| | 2 | 0 | 0 | 0 | 12 | 15th | |||
| 2005 | Dallara F304-Mugen Honda | | 12 | 6 | 3 | 5 | 171 | 2nd | 2nd |
| | 2 | 0 | 0 | 0 | 18 | 10th | |||
| | 1 | 0 | 0 | 0 | 1 | 18th | |||
| 2006 | Dallara F304-Mugen Honda | | 16 | 2 | 1 | 0 | 78 | 4th | 4th |
| | 16 | 0 | 0 | 0 | 27 | 8th † | |||
| | 4 | 0 | 0 | 0 | 0 | NC | |||
| 2007 | Dallara F304-Mugen Honda | | 16 | 0 | 0 | 0 | 52 | 7th | 4th |
| | 16 | 0 | 0 | 0 | 35 | 9th | |||
| German Formula Three Championship results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
| 2000 | Dallara F300-Mugen Honda | | 20 | 4 | 2 | 2 | 181 | 2nd | 3rd |
| | 19 | 0 | 0 | 0 | 38 | 14th | |||
| 2001 | Dallara F301-Mugen Honda | | 17 | 0 | 0 | 0 | 8 | 28th | 13th |
| | 17 | 0 | 0 | 0 | 1 | 30th | |||
| 2002 | Dallara F302-Mugen Honda | | 18 | 1 | 0 | 0 | 31 | 5th | 5th |
| | 18 | 0 | 0 | 0 | 17 | 11th | |||
| | 16 | 0 | 0 | 0 | 0 | NC | |||
| Formula Three Euroseries results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
| 2003 | Dallara F302-Mugen Honda | | 20 | 0 | 0 | 0 | 40 | 9th | 7th |
| | 20 | 0 | 0 | 0 | 1 | 25th | |||
| | 16 | 0 | 0 | 0 | 0 | NC | |||
| 2004 | Dallara F304-Mugen Honda | | 20 | 0 | 0 | 0 | 0 | NC | NC |
| | 2 | 0 | 0 | 0 | 0 | NC | |||
| | 20 | 0 | 0 | 0 | 0 | NC | |||
| Formula Three Special races results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Car | Race | Driver | Pole | Fast lap | Pos. | ||
| 2002 | Dallara F302-Mugen Honda | F3 Macau Grand Prix | | 6th | ||||
| | DNF | |||||||
| F3 European Cup | | 11th | ||||||
| F3 Korean Superprix | | 8th | ||||||
| | 29th | |||||||
| 2003 | Dallara F303-Mugen Honda | F3 Macau Grand Prix | | DNF | ||||
| | DNF | |||||||
- † These drivers also drove for other teams during the season and their final positions include all team results.
- D.C. = Drivers' Championship position, T.C. = Teams' Championship position.
Timeline
| 1990s | 2000s | ||||||||||||||||
| 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| Formulas | Italian/Euro F3000 | F3 Euroseries | A1 Grand Prix | ||||||||||||||
| German F3 | |||||||||||||||||
| Italian Formula 3 | |||||||||||||||||
External links
- Team official website teamghinzani.it
- A1 Team Italy at a1gp.com Italy.a1gp.com

