Fiat Scudo
From WOI Encyclopedia Italia
The Fiat Scudo is a medium-sized van. It is larger than the Fiat Doblo and smaller than the Fiat Ducato vans. The 'Combinato' version, which is basically a normal Scudo van with rear seats and windows, is a popular vehicle of choice of taxi drivers, as their size can accommodate up to 7 people.
It has the same design as the Citroen Dispatch and Peugeot Expert, as a joint venture between Fiat and PSA Peugeot Citroën.
Scudo Specifics
The Fiat Scudo has a loading capacity from 850 to 900 kg, including the driver, and load space of 4 m3 alone with an interior length of 2059 mm. The unobstructed distance between wheel arches is 1220 mm: these dimensions mean that 2 europallets can be loaded into the vehicle.
The Scudo is built with a choice of two engines. Either the 69 Bhp 1.9 D, or the 109 Bhp 2.0 JTD are available.
External links
- The Fiat Scudo Range Pictures and Models
- The Fiat Scudo Pictures
| <- Older Models | Fiat car timeline, European market, 1980s-present - | |||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | 126 | Cinquecento | Seicento | 500 | ||||||||||||||||||||||||||
| Panda | Nuova Panda | |||||||||||||||||||||||||||||
| Supermini | 127 | Uno | Punto I | Punto II | Grande Punto | |||||||||||||||||||||||||
| Small family car | Ritmo | Tipo | Bravo / Brava | Stilo | Nuova Bravo | |||||||||||||||||||||||||
| Regata | Tempra | Marea | Linea | |||||||||||||||||||||||||||
| Large family car | Argenta | Croma I | Croma II | |||||||||||||||||||||||||||
| Coupé | X1/9 | Coupé | ||||||||||||||||||||||||||||
| Roadster | Barchetta | Barchetta | ||||||||||||||||||||||||||||
| Panel van | Fiorino I | Fiorino II | Doblò | |||||||||||||||||||||||||||
| Mini SUV | Sedici | |||||||||||||||||||||||||||||
| Mini MPV | Idea | |||||||||||||||||||||||||||||
| Compact MPV | Multipla | |||||||||||||||||||||||||||||
| Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||
| | ||
|---|---|---|
| Current models | Albea | Barchetta | Croma | Doblò | Ducato | Fiorino | Grande Punto | Idea | Marea | Multipla | Nuova 500 | Nuova Panda | Palio/Palio Weekend | Punto | Scudo | Sedici | Seicento | Siena | Strada | Stilo | Ulysse | |
| Historic models | 1 | 1T | 3.5 CV | 4 HP | 8V | 10 HP | 12 HP | 124 | 125 | 126 | 127 | 128 | 130 | 131 | 132/Argenta | 133 | 147/Spazio | 2B | 24 HP | 242 | 500 | 502 HP | 503 HP | 508 | 508C | 509 | 510S | 514 | 518 | 519 | 520 | 524 | 574 Corsa | 60 HP | 600 | 750 | 850 | 1100 | 1200 | 1400 | 1300/1500 | 1800/2100/2300 | 2800 | Albea | Balilla | Bianchina | Bravo/Brava | Campagnola | Cinquecento | Croma | Coupé | Dino | Duna/Prêmio | Elba | Mod 5 | Oggi | Panorama | Panda | Regata | Ritmo/Strada | Siena | Tempra | Tipo | Topolino | Turbina | Uno | X1/9 | Zero | |
| Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati | |
| Fiat Group Corporate Website | Fiat Auto Website | ||

