Fiat 522
From WOI Encyclopedia Italia
| Fiat 522 | |
|---|---|
| Manufacturer | Fiat |
| Production | 1931-1933 |
| Class | |
| Layout | FR layout |
| Body style | 2/4-door sedan 2-door coupé 2/4-door cabriolet 4-door torpedo |
| Engine | straight-6 2516 cc 52 hp |
| Transmission | 4-speed manual |
| Length | |
| Width | |
| Height | |
| Weight | 1300kg}-1400kg |
| Wheelbase | 278cm (522 C) 280cm(522 S) 307cm (522 L) |
| Predecessor | Fiat 521 |
| Successor | Fiat 527 |
| Designer | |
The Fiat 522 is a passenger car produced by Fiat between 1931 and 1933. The 522 was derived from predecessor models, now with a new chassis and the option of a shorter wheelbase.
The engine was an in-line six cylinder engine of 2,516 cc for which 52 bhp of output was claimed. The car also featured a four speed all-syncromesh gear box, which set this Fiat ahead of its time.
The 522 was the first model to feature Fiat's subsequently familiar rectangular logo: the badge used here employed gold lettering on a red background.
Almost 6,000 examples of the 522 were produced. A Fiat 522 CSS was also offered: in this version, the car had an higher compression ratio and twin carburetters.
References
- Fiat Personenwagen, by Fred Steiningen, 1994. ISBN 3-923448-37-6
| <- Older Models | Fiat car timeline, European market, 1920s-1960s | Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1920s | 1930s | 1940s | 1950s | 1960s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | Fiat 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Topolino | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | 508 Balilla | 1100 Balilla | 850 | |||||||||||||||||||||||||||||||||||||||||||||||
| Small family car | 1100 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 501/502 | 503 | 514 | 515 | 1500 | 1400 | 1300/1500 | 125 | |||||||||||||||||||||||||||||||||||||||||||
| 518 Ardita | 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Large family car | 505 | 507 | 520 | 521 | 522 | 527 | 1800/2100 | |||||||||||||||||||||||||||||||||||||||||||
| 510 | 512 | 525 | 524 | 2800 | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||
| 519 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury car | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sports car | 8V | Trasformabile | Dino | |||||||||||||||||||||||||||||||||||||||||||||||
| MPV | 600 Multipla | 850 Familiale | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Campagnola | |||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||
|---|---|---|---|---|
| Current models | Albea | Barchetta | Croma | Doblò | Ducato | Fiorino | Grande Punto | Idea | Marea | Multipla | Nuova 500 | Nuova Panda | Palio/Palio Weekend | Punto | Scudo | Sedici | Seicento | Siena | Strada | Stilo | Ulysse | |||
| Historic models | 1 | 1T | 3.5 CV | 4 HP | 8V | 10 HP | 12 HP | 124 | 125 | 126 | 127 | 128 | 130 | 131 | 132/Argenta | 133 | 147/Spazio | 2B | 24 HP | 242 | 500 | 502 HP | 503 HP | 508 | 508C | 509 | 510S | 514 | 518 | 519 | 520 | 524 | 574 Corsa | 60 HP | 600 | 750 | 850 | 1100 | 1200 | 1400 | 1300/1500 | 1800/2100/2300 | 2800 | Albea | Balilla | Bianchina | Bravo/Brava | Campagnola | Cinquecento | Croma | Coupé | Dino | Duna/Prêmio | Elba | Mod 5 | Oggi | Panorama | Panda | Regata | Ritmo/Strada | Siena | Tempra | Tipo | Topolino | Turbina | Uno | X1/9 | Zero | |||
| Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati | |||
| Fiat Group Corporate Website | Fiat Auto Website | ||||

