Fiat 502
From WOI Encyclopedia Italia
| Fiat 502 | |
|---|---|
| Manufacturer | Fiat |
| Production | 1923-1926 |
| Class | |
| Layout | FR layout |
| Body style | 4-door sedan 4-door cabriolet |
| Engine | straight-4 1460 cc 23 hp |
| Transmission | 4-speed manual |
| Length | |
| Width | |
| Height | |
| Weight | 1000kg |
| Wheelbase | 275cm |
| Predecessor | Fiat Zero |
| Successor | Fiat 503 |
| Related | Fiat 501 |
| Designer | |
The Fiat 502 is a car produced by Fiat between 1923 and 1926. The 502 was more expensive and bigger variant of 502.
The 502 was produced 20,000 examples.
References
- Fiat Personenwagen, Fred Steiningen, 1994. ISBN 3-923448-37-6
| Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | 3,5 HP | 500 A / B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Small family car | 6 HP / 10 HP | 509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
| Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
| Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 HP / 16-20 HP / 16-24 HP | Brevetti 15-15 HP | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
| 24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
| | ||
|---|---|---|
| Current models | Albea | Barchetta | Croma | Doblò | Ducato | Fiorino | Grande Punto | Idea | Marea | Multipla | Nuova 500 | Nuova Panda | Palio/Palio Weekend | Punto | Scudo | Sedici | Seicento | Siena | Strada | Stilo | Ulysse | |
| Historic models | 1 | 1T | 3.5 CV | 4 HP | 8V | 10 HP | 12 HP | 124 | 125 | 126 | 127 | 128 | 130 | 131 | 132/Argenta | 133 | 147/Spazio | 2B | 24 HP | 242 | 500 | 502 HP | 503 HP | 508 | 508C | 509 | 510S | 514 | 518 | 519 | 520 | 524 | 574 Corsa | 60 HP | 600 | 750 | 850 | 1100 | 1200 | 1400 | 1300/1500 | 1800/2100/2300 | 2800 | Albea | Balilla | Bianchina | Bravo/Brava | Campagnola | Cinquecento | Croma | Coupé | Dino | Duna/Prêmio | Elba | Mod 5 | Oggi | Panorama | Panda | Regata | Ritmo/Strada | Siena | Tempra | Tipo | Topolino | Turbina | Uno | X1/9 | Zero | |
| Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati | |
| Fiat Group Corporate Website | Fiat Auto Website | ||

