Fiat 2800
From WOI Encyclopedia Italia
The Fiat 2800 or 2800 CMC was a model of car produced by Italian automotive manufacturer Fiat between 1938 and 1943.
The representation sedan Fiat 2800 of 1938the first Fiat with the new pointed front portion, the "mussone" nose.
In the war years the Fiat 2800 was a sign of class and dignity, and was driven by the Italian elite, the King Vittorio Emanuele II and also the Pope who all availed themselves of the large Fiat.
Between 1938 and 1943 only 624 Fiat 2800's were built, and out of that 210 pieces were built for the Italian military, the 2800 C MC version.
Features
- Length: 5.3m
- Width: 1.8m
- Height: 1.7m
- Wheel base 3.2 m
- Engine type:6-Cylinder ohv
- Engine size: 2852 ccm
- Engine capacity: 85 HP
- Top speed: 130 km/h
- Weight: 1855 kg.
Fiat 2800 C MC
In 1939 a variant appeared of the Fiat 2800 with a shortened (3.0 m instead of 3,2 m) and strengthened chassis and with larger wheels than open vehicle for the employment in the colonies and with the military.
These custom made vehicles were only made for the general staff of the Italian military.
Fiat Car Model Description and Photos
| Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | 3,5 HP | 500 A / B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Small family car | 6 HP / 10 HP | 509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
| Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
| Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 HP / 16-20 HP / 16-24 HP | Brevetti 15-15 HP | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
| 24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
| | ||
|---|---|---|
| Current models | Albea | Barchetta | Croma | Doblò | Ducato | Fiorino | Grande Punto | Idea | Marea | Multipla | Nuova 500 | Nuova Panda | Palio/Palio Weekend | Punto | Scudo | Sedici | Seicento | Siena | Strada | Stilo | Ulysse | |
| Historic models | 1 | 1T | 3.5 CV | 4 HP | 8V | 10 HP | 12 HP | 124 | 125 | 126 | 127 | 128 | 130 | 131 | 132/Argenta | 133 | 147/Spazio | 2B | 24 HP | 242 | 500 | 502 HP | 503 HP | 508 | 508C | 509 | 510S | 514 | 518 | 519 | 520 | 524 | 574 Corsa | 60 HP | 600 | 750 | 850 | 1100 | 1200 | 1400 | 1300/1500 | 1800/2100/2300 | 2800 | Albea | Balilla | Bianchina | Bravo/Brava | Campagnola | Cinquecento | Croma | Coupé | Dino | Duna/Prêmio | Elba | Mod 5 | Oggi | Panorama | Panda | Regata | Ritmo/Strada | Siena | Tempra | Tipo | Topolino | Turbina | Uno | X1/9 | Zero | |
| Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati | |
| Fiat Group Corporate Website | Fiat Auto Website | ||

