Fiat 147
From WOI Encyclopedia Italia
The Fiat 147 was a three door hatchback compact car produced by Fiat do Brasil in the state of Minas Gerais, Brazil, from 1976 until 1986 when it was replaced by the Fiat Uno. It was the first brazilian car that used ethanol as fuel instead of gasoline. The performance slightly increased and fuel consuption was 30% higher but the cost of the alcohol was a quarter of the gasoline because, at that time, petrol had become expensive as a consequence of the 1973 oil crisis. This version was nicknamed "cachacinha" (little rum) because it had the smell of that drink.
| <- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
| City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | Panda | |||||||||||||||||||||||||||||||||||||||||||||||||
| Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
| Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
| Large family car | 1300/1500 | 124 | 131 | Regata | ||||||||||||||||||||||||||||||||||||||||||||||
| 1500 | 125 | 132 | Argenta | Croma I | ||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé / Roadster | Dino | |||||||||||||||||||||||||||||||||||||||||||||||||
| 124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
| Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
| 1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
| | ||
|---|---|---|
| Current models | Albea | Barchetta | Croma | Doblò | Ducato | Fiorino | Grande Punto | Idea | Marea | Multipla | Nuova 500 | Nuova Panda | Palio/Palio Weekend | Punto | Scudo | Sedici | Seicento | Siena | Strada | Stilo | Ulysse | |
| Historic models | 1 | 1T | 3.5 CV | 4 HP | 8V | 10 HP | 12 HP | 124 | 125 | 126 | 127 | 128 | 130 | 131 | 132/Argenta | 133 | 147/Spazio | 2B | 24 HP | 242 | 500 | 502 HP | 503 HP | 508 | 508C | 509 | 510S | 514 | 518 | 519 | 520 | 524 | 574 Corsa | 60 HP | 600 | 750 | 850 | 1100 | 1200 | 1400 | 1300/1500 | 1800/2100/2300 | 2800 | Albea | Balilla | Bianchina | Bravo/Brava | Campagnola | Cinquecento | Croma | Coupé | Dino | Duna/Prêmio | Elba | Mod 5 | Oggi | Panorama | Panda | Regata | Ritmo/Strada | Siena | Tempra | Tipo | Topolino | Turbina | Uno | X1/9 | Zero | |
| Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati | |
| Fiat Group Corporate Website | Fiat Auto Website | ||

