Ferrari Value in Italy (Euro)
From WOI Encyclopedia Italia
| Model | Engine Capacity (cc) |
Year(s) of manufacture |
Market Value (Euro) |
166 Sport | 1995 | 1947-49 | 775000 |
| 166 Inter | 1995 | 1948-51 | 310000 |
| 195 Inter | 2341 | 1950-52 | 258000 |
| 212 Inter | 2562 | 1951-53 | 258000 |
| 250 Europa | 2953 | 1953-55 | 232500 |
| 340 / 342 / 375 America | 4101-4523 | 1952-55 | 671000 |
| 400 / 410 Superamerica | 3967-4961 | 1956-64 | 516500 |
| 500 Superfast | 1961 | 1964-67 | 310000 |
| 250 GT Pininfarina / Boano / Ellena | 2953 | 1956-58 | 206500 |
| 250 GT 2-seat Pininfarina | 2953 | 1958-63 | 103000 |
| 250 GT Cabriolet Pininfarina | 2953 | 1958-63 | 181000 |
| 250 GT 2+2 / 330 GT 2+2 | 2953-3967 | 1960-64 | 77500 |
| 250 GTL | 2953 | 1963-64 | 155000 |
| 250 GT Spider California | 2953 | 1957-62 | 950000 |
| 250 GT Tour de France | 2953 | 1956-59 | 1033000 |
| 250 GT SWB | 2953 | 1960-62 | 1033000 |
| 250 GT SWB Competizione | 2953 | 1960-62 | 1549000 |
| 250 GTO / GTO 64 | 2953 | 1961-64 | 4648000 |
| 250 Le Mans | 2953-3285 | 1964-66 | 2582000 |
| 275 GTB | 3285 | 1964-66 | 206500 |
| 275 GTB/4 | 3285 | 1966-68 | 310000 |
| 275 GTS | 3285 | 1964-66 | 206500 |
| 330 GT 2+2 (I & II Series) | 3967 | 1964-67 | 62000 |
| 330 GTC | 3967 | 1966-68 | 129000 |
| 330 GTS | 3967 | 1966-68 | 181000 |
| 365 GT 2+2 | 4390 | 1967-72 | 77500 |
| 365 GTC | 4390 | 1969-71 | 130000 |
| 365 GTS | 4390 | 1969-70 | 206500 |
| 365 Spider California | 3967-4390 | 1966-68 | 516500 |
| 365 GTB/4 Daytona | 4390 | 1968-73 | 155000 |
| 365 GTS/4 Daytona Spider | 4390 | 1970-73 | 400000 |
| 208 GTB | 1991 | 1980-82 | 21000 |
| 208 GTS | 1991 | 1980-82 | 23000 |
| 208 GTB turbo | 1991 | 1982-85 | 23000 |
| 208 GTS turbo | 1991 | 1982-85 | 26000 |
| 208 GTB turbo intercooler | 1991 | 1986-87 | 27000 |
| 208 GTS turbo intercooler | 1991 | 1986-87 | 30000 |
| 308 GT4 | 2926 | 1977-80 | 13500 |
| 308 GTB Vetroresina | 2926 | 1975-78 | 52000 |
| 308 GTB | 2926 | 1978-81 | 23000 |
| 308 GTS | 2926 | 1977-81 | 26000 |
| 308 GTBi | 2926 | 1981-82 | 21000 |
| 308 GTSi | 2926 | 1981-82 | 23000 |
| 308 GTB Quattrovalvole | 2926 | 1982-84 | 28500 |
| 308 GTS Quattrovalvole | 2926 | 1982-84 | 31000 |
| 328 GTB | 3185 | 1985-89 | 33500 |
| 328 GTS | 3185 | 1985-89 | 36000 |
| 348 TB | 3405 | 1989-92 | 28500 |
| 348 TS | 3405 | 1989-92 | 31000 |
| 288 GTO | 2855 | 1984-85 | 240000 |
| Mondial 8 | 2926 | 1980-82 | 10000 |
| Mondial Quattrovalvole | 2926 | 1982-84 | 12000 |
| Mondial Cabriolet | 2926 | 1983-84 | 22000 |
| Mondial 3.2 | 3185 | 1985-88 | 17000 |
| Mondial 3.2 Cabriolet | 3185 | 1985-88 | 24000 |
| Mondial 3.4 T | 3405 | 1989-92 | 23000 |
| Mondial 3.4 T Cabriolet | 3405 | 1989-92 | 26000 |
| 365 GTC/4 | 4390 | 1971-72 | 52000 |
| 365 GT4 2+2 | 4390 | 1972-76 | 26000 |
| 400 GT | 4823 | 1976-79 | 18000 |
| 400i | 4823 | 1979-84 | 20000 |
| 412 | 4942 | 1985-90 | 22000 |
| 365 GT4 BB | 4390 | 1973-76 | 103000 |
| 512 BB | 4942 | 1976-81 | 93000 |
| 512 BBi | 4942 | 1981-84 | 77500 |
| Testarossa | 4942 | 1984-85 | 57000 |
| Testarossa | 4942 | 1986-91 | 62000 |
| 512 TR | 4942 | 1992 | 75000 |
| F40 | 2936 | 1987-92 | 240000 |

