Ferrari TR
From WOI Encyclopedia Italia
250 Testa Rossa
Named for the red cylinder heads, the original 250 TR had unorthodox bodywork by Scaglietti. The front fenders are visually separated from the central "nacelle" body, a design inspired Formula One racers, with air ducting across the front brakes and out through the open area behind the wheels. Olivier Gendebien and Phil Hill took Le Mans with this car in 1958.
250 TR
This aerodynamic design was controversial and successful in racing, but Ferrari began changing the look almost immediately. Other, more conventional bodies were designed by Ferrari stalwards, Pininfarina and Touring. The engine had the same displacement as the rest of the 250 series but was tuned to produce far more power. The front styling of the 250 TR61 pictured served as inspiration to the current Ferrari F430 road car.
The 250 TR lines of 1960 and 1961 were dominant racers - Olivier Gendebien took Le Mans again those two years, with Paul Frère in 1960 and Phil Hill in 1961.
| < EARLIER CARS | Ferrari road car timeline, 1960-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
| FR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V8 | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | 208 Turbo | GTB/GTS Turbo | F355 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo model | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo | FXX | FXX Evolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F50 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

