Ferrari Superamerica
From WOI Encyclopedia Italia
2005 Ferrari SuperAmerica
Contents |
Specifications
Engine
- Configuration: 65° V12
- Displacement: 5.7 L (5748 cc/350 in³)
- Maximum power: 515 hp (384 kW) at 7,250 rpm
- Maximum torque: 588.6 N·m (434 ft·lbf) at 5,250 rpm
Performance
- Maximum speed: 202 mph (325 km/h)
- 0 to 100 km/h (62 mph): 4.2 s
- 0-400 m: 12.25 s
- 0-1,000 m: 21.9 s
All figures are for the semi-automatic gearbox.
Dimensions
- Overall length: 4,550 mm (179.13 in)
- Overall width: 1,930 mm (76.18 in)
- Height: 1,280 mm (50.27 in)
- Wheelbase: 2,500 mm (98.43 in)
- Front track: 1,632 mm (64.25 in)
- Rear track: 1,637 mm (62.44 in)
- Kerb weight: 1730 kg (3,815 lb)
- Fuel capacity: 105 L (27.7 US gal)
GTC handling package
The Ferrari 575 GTC package includes Ferrari's third ceramic composite brake system (the first two being featured on the F430 and Enzo) as well as a more performance-tuned suspension system, low-restriction exhaust system, and unique 19 in wheels. The new brakes are based on the company's Formula 1 technology. They use 15.7 in discs with six-piston calipers in front and 14.2 in discs with four-piston calipers in the rear. The package is priced at US$23,500.
Superamerica
The Superamerica is an innovative convertible Berlinetta version of the 575M Maranello. It features an electrochromic glass panel roof which rotates 180° at the rear to lay flat over the engine. Power output is up to 540 hp, and the GTC handling package is also available.
| < EARLIER CARS | Ferrari road car timeline, 1960-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
| FR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | F355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo model | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo | FXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F50 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

