Ferrari GTO
From WOI Encyclopedia Italia
| Ferrari "288" GTO | |
|---|---|
| Manufacturer: | Ferrari |
| Class: | mid-engined coupe |
| Production: | 1984 — 1985 |
| Predecessor: | Ferrari 250 GTO |
| Successor: | Ferrari F40 |
| Body Styles: | Berlinetta |
| Engines: | 2.9 L turbo V8 |
The Ferrari 288 GTO was an exotic homologation car produced in 1984 through 1986. It was built with the Group B rally series in mind but was never entered there.
The GTO (named for Ferrari's 1960s 250 GTO) was based on the mid-engined 308 GTB. It used a de-bored (by 1 mm) version of that car's V8 with twin IHI turbochargers, intercoolers, and Weber-Marelli fuel injection. The 2855 cc engine capacity was dictated by the displacement limit for the class (4 liters) and the required multiplier for turbocharged cars (1.4). With this formula in mind, the GTO's V8 was rated at 3,997 cc equivalent.
Unlike the 308, the engine was rotated longitudinally into the space formerly assigned as the trunk. The wheelbase was 110 mm longer at 2450 mm, and the track was widened. With 400 hp (almost 140 hp per liter!) and 366 lb-ft, the GTO was an impressive performer. 0-60 times were in the upper 4 second range and Ferrari claimed 0-125mph in 15 seconds flat (roughly when a 80's Mustang GT would be hitting 90). Top speed was a staggering 190 miles per hour.
Unlike the F40, the 288 was equipped with most of the basic luxuries - AC, AM/FM sterio, and so on - which made the car a very comfortable car to drive.
Even though the asking price was around $90,000 for the time, small production numbers and exotic background have driven values into the millions of US dollars.
The GTO was the first in an ongoing series of Ferrari supercars. The 1987 F40 and later F50 and Enzo would not have been produced if not for the fabled 288 GTO.
In 2004, Sports Car International named this car number two on the list of Top Sports Cars of the 1980s.
| < EARLIER CARS | Ferrari road car timeline, 1960-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
| FR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | F355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo model | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo | FXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F50 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

