Ferrari F50 GT
From WOI Encyclopedia Italia
| Ferrari F50 GT | |
|---|---|
| Related | Ferrari F50 |
| Class | Racing car/sports car |
| Manufacturer | Ferrari |
| Production | 1996 3 produced |
| Designer | Pininfarina |
| Engine | 4.7 L V12 |
| Weight | 909.4 kg (2005 lb) |
The Ferrari F50 GT was a derivative of Ferrari's F50, intended for use in the BPR Global GT Series. However, Ferrari decided not to put the F50 GT into production, and only three cars were sold to the public; the prototype and two assembled specially for prominent customers. The entrance of homologation-specials such as the Porsche 911 GT1 in the BPR series left to Ferrari not going forward with the project.
Performance
- Power: 750bhp @ 10500 rpm
- Torque: 383ft.lbf @ 8000 rpm
- Power-to-weight ratio: 0.825 hp/kg
- 0 to : 2.9 s [1]
- 0 to : 6.7 s
- ΒΌ Mile: 11.2 s @
- Top speed: 236 mph (380 km/h)
Appearances in Media
- Featured in Project Gotham Racing 3 and its sequel Project Gotham Racing 4
| < EARLIER CARS | Ferrari road car timeline, 1960-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
| FR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | F355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo model | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo | FXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F50 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

