Ferrari Enzo Ferrari
From WOI Encyclopedia Italia
| Enzo Ferrari | |
|---|---|
| Manufacturer: | Ferrari |
| Designer: | Pininfarina |
| Production: | 2002-2004 |
| Class | Supercar / Ultracar |
| Body_Style: | Berlinetta |
| Engine: | 6.0 L V12 |
| Transmission: | 6-speed automated manual |
| Length: | 4702 mm (185 in) |
| Width: | 2035 mm (80 in) |
| Height: | 1147 mm (45 in) |
| Wheelbase: | 2650 mm (104.3 in) |
| Weight: | 1365 kg (3000 lb) |
| Powertrain Layout: | Mid Engine / RWD |
| Predecessor: | Ferrari F50 |
| Successor: | Ferrari FXX |
Specifications
Engine
- Configuration F140 V12
- Valvetrain DOHC, 4 valves / cylinder
- Displacement 5998 cc / 366.0 cu in
- Power 492.2 kw / 660.0 bhp at 7800 rpm
- Torque 657.0 Nm / 484.6 ft lbs at 5500 rpm
- Bore 92.0 mm / 3.62 in
- Stroke 75.2 mm / 2.96 in
- Compression Ratio 11.2:1
- BHP / Liter 110.04 bhp
- Redline 8200 rpm
- Steering Not Available
- Tire Sizes F 245/35ZR-19
- R 345/35ZR-19
- Brake Types Carbon-Ceramic Discs
- Brake Size F 380 mm / 15.0 in
- R 380 mm / 15.0 in
- Available ABS Not Available
- Body Material Aluminum Honeycomb w/ Carbon Fibre Panels
Performance
- Top Speed 217.5 mph / 350.0 kph
- 0 - 30 mph Not Available
- 0 - 60 mph 3.5 seconds
- 0 - 100 mph Not Available
- 0 - ΒΌ mile 11.0 seconds
- Lateral Acceleration 1.03g
- EPA City / Hwy Not Available (...Do you have to ask?)
Chassis & Body
2003 Ferrari Enzo
| < EARLIER CARS | Ferrari road car timeline, 1960-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
| FR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | F355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo model | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo | FXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F50 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

