Ferrari 400
From WOI Encyclopedia Italia
| Ferrari 400/412 | |
|---|---|
| Manufacturer: | Ferrari |
| Class: | front-engined 2+2 |
| Production: | 1976 — 1989 |
| Predecessor: | Ferrari Daytona |
| Successor: | Ferrari 456 |
| 400 | |
| Production: | 1976 — 1978 |
| Body styles: | Coupe |
| Engines: | 4.8 L V12 |
| 400i | |
| Production: | 1979 — 1984 |
| Body styles: | Coupe |
| Engines: | 4.8 L FI V12 |
| 412 | |
| Production: | 1985 — 1989 |
| Body styles: | Coupe |
| Engines: | 4.9 L V12 |
| This article is part of the automobile series. | |
The Ferrari 400 and 412 models are lesser-known front-engined 2+2 coupes. Their design is derived from the 365 GT4 2+2 version of the famous Daytona. Production began in 1976, with the improved 412 introduced in 1985 and phased out in 1989.
400 Automatic
The 400 Automatic or 400A was introduced at the Paris Motor Show in 1976. It was the first Ferrari to offer an automatic transmission, in this case a 3-speed unit from General Motors. The engine, based on the Daytona's, was a 4.8 L (4823 cc) V12 producing 340 hp. Mounted in front and driving the rear wheels, the traditional GT car layout allowed Ferrari to fit four seats in the stylish coupe.
400i
The carburettors on the 400 were replaced with Bosch K-Jetronic fuel injection for 1979. As in the smaller 308, power was down substantially, to 310 hp, but emmissions were much improved.
412
The 400 was improved for 1985 with an increase in displacement (to 4943 cc) and a restoration of the original car's 340 hp. ABS was offered for the first time on a Ferrari, and the automatic transmission was retained.
Production was stopped in 1989 with only the mid-engined Mondial offering 2+2 seating. The classic front-engine layout returned in 1992 with the 456.
| < EARLIER CARS | Ferrari road car timeline, 1960-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
| FR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | F355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo model | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo | FXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F50 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

