Ferrari 330
From WOI Encyclopedia Italia
| Ferrari 330 | |
|---|---|
| Manufacturer: | Ferrari |
| Class: | front-engined sports car |
| Production: | 1963 — 1968 |
| Engines: | 4.0 L Colombo V12 |
| 330 America | |
| Production: | 1963 50 produced |
| Predecessor: | 250 GT 2+2 |
| Successor: | 330 GT 2+2 |
| Body styles: | 2+2 Berlinetta |
| 330 GT 2+2 | |
| Production: | 1964 — 1967 1075 produced |
| Predecessor: | 250 GT 2+2 |
| Successor: | 365 GT 2+2 |
| Body styles: | 2+2 Berlinetta |
| 330 GTC | |
| Production: | 1966 — 1968 600 produced |
| Predecessor: | 250 GT |
| Successor: | 365 GTC/4 "Daytona" |
| Body styles: | 2-seat Coupe |
| 330 GTS | |
| Production: | 1966 — 1968 100 produced |
| Predecessor: | 250 GT Spyder |
| Successor: | 365 GTS/4 "Daytona" |
| Body styles: | 2-seat Spyder |
| This article is part of the automobile series. | |
The Ferrari 330 cars are the successor of Ferrari 250, first introduced by Ferrari in 1963. The first 330 America was simply a 250 GT with a larger engine, and the 330 GTC/GTS shared their chassis with the 275. Only the 330 GT 2+2 was a truly unique product. Production ended in 1968 with the introduction of the Ferrari 365 series.
All 330 models used an evolution of the 400 Superamerica's 4.0 L Colombo V12 engine. It was substantially changed for the 330 cars, however, with wider bore spacing and the notable use of a true alternator rather than a dynamo generator.
Contents |
330 America
A 250 in all but name, the 1963 330 America shared the outgoing model's chassis if not its engine. Powered by the new 4.0 L engine, 50 330 Americas were built.
330 GT 2+2
The 250 GT 2+2 was replaced in January, 1964 by the new 330 GT 2+2. It was much more than a reengined 250, however, with a sharper nose and tail, quad headlights, and a wide grille. The wheelbase was 50 mm longer, but Koni adjustable shock absorbers improved handling. A dual-circuit Dunlop braking system was used with discs all around, though it separated brakes front to back rather than diagonally as on modern systems.
The 1965 Series II version featured a five-speed gearbox instead of the overdrive four-speed of the prior year. Other changes included the switch back to a dual-light front clip, alloy wheels, and the addition of optional air conditioning and power steering.
500 Series I and 575 Series II 330 GT 2+2 cars had been built when the car was replaced by the 365 GT 2+2 in 1967.
330 GTC/GTS
The 330 GTC and 330 GTS were more like their 275 counterparts than the 330 GT 2+2. They shared the short wheelbase of the 275 as well as its independent rear suspension.
The GTC berlinetta was introduced at the Geneva Motor Show in March, 1966. It was a 2-seat coupe with a Pininfarina-designed body. The GTS spyder followed at the Paris Motor Show. About 600 coupes and 100 spyders were produced before the 1968 introduction of the 365 GTC/4 "Daytona".
330 LMB
Three 250 GTOs were modified with a large bump on the hood to use the four litre 330 engine. These were sold as the 330 LMB.
330 P
Four mid-engined racing cars used the 330 engine and name as well — the 330 P/P2/P3/P4.
| < EARLIER CARS | Ferrari road car timeline, 1960-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
| FR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | F355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 plus 2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo model | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo | FXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F50 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

