Ducati ST3
From WOI Encyclopedia Italia
| Ducati ST3 | |
|---|---|
| CHASSIS | |
| Frame | Tubular steel trellis |
| Wheelbase | 1430 mm / 56.3 in |
| Rake | 24° |
| Front suspension | Showa 43 mm upside-down adjustable preload fork |
| Front wheel travel | 130 mm / 5.1 in |
| Front brake | 2 x 320 mm semi-floating discs, 4-piston caliper |
| Front wheel | 3-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Progressive linkage with fully adjustable Sachs monoshock |
| Rear wheel travel | 148 mm / 5.8 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 3-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 21 L / 5.5 US gal (includes 6 L / 1.5 US gal reserve) |
| Weight * | 203 kg / 447.1 lbs * = The weight excludes battery, lubricants and, where applicable, cooling liquid. |
| Seat height | 820 mm / 32.3 in |
| Instruments | Electronic instrument panel using CAN communication protocol with CPU, multifunctional digital display (including speedometer, clock, water temperature, fuel gauge, instant/average consumption, consumed fuel, remaining distance), analog rev counter, self-adjusting pilot lights (depending on outdoor light), headlight angle adjustment, immobilizer system |
| Warranty | 2 years unlimited mileage |
| Colour combinations | Japan only |
| Versions | Dual seat |
| ENGINE | |
| Type | L-twin cylinder, 3 valves per cylinder Desmodromic; liquid cooled |
| Displacement | 992 cc |
| Bore x Stroke | 94 x 71.5 mm |
| Compression Ratio | 11.3:1 |
| Power* | 78.8 kw - 107 hp @ 8750 rpm |
| Torque* | 10 kgm (72.3 lb-ft) @ 7250 rpm |
| Fuel injection | Marelli electronic fuel injection, 50 mm throttle body |
| Exhaust | 2 aluminium mufflers with catalytic converter and lambda sensor |
| Emissions | Euro3 (except North America version) |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears; ratio 1.84 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 42 |
| Clutch | Wet multiplate with hydraulic control |
| | |
|---|---|
| Scrambler 250 | M620 Monster | 620 SPORT | 748 | 748S | 749 | 749/R/S | 750 Imola | 750 SS | 800 Sport | 800 SS | 848 | 851 | 888 Superbike | 900SS | 900GTS | 916 | 996 | 998 | 999 | 999/R/S | 1098 | Apollo | Desmosedici | Hypermotard | Monster | Multistrada | Pantah | Paso | | Sport 1000 Classic | 1000DS | PaulSmart1000LE | ST2 | ST3 | ST4 | ST4S | SuperSport |

