Ducati M620 Monster
From WOI Encyclopedia Italia
2005 Ducati Monster M620
| Alfa Romeo GTV & Spider | |
|---|---|
| Chassis | |
| Frame | Tubular steel trellis |
| Wheelbase | 1440 mm / 56.7 in |
| Rake | 24° |
| Front suspension | 43 mm upside-down fork |
| Front wheel travel | 130 mm / 5.1 in |
| Front brake | 2 x 320 mm discs, 2-piston caliper |
| Front wheel | 3-spoke light alloy 3.50 x 17 |
| Front tyre | 120/60 ZR 17 |
| Rear suspension | Progressive linkage with adjustable Sachs monoshock |
| Rear wheel travel | 148 mm / 5.8 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 3-spoke light alloy 4.50 x 17 |
| Rear tyre | 160/60 ZR 17 |
| Fuel tank capacity | 14 L / 3.6 US gal (includes 3 L / 0.8 US gal reserve) |
| Weight * | 168 kg / 370 lbs * = The weight includes battery, lubricants and, where applicable, cooling liquid. |
| Seat height | 770 mm / 30.3 in |
| Instruments | Electronic panel: speedometer, rev counter, neutral light, oil pressure warning light, low fuel warning light, high beam indicator, turn signals, immobilizer system, LCD clock |
| Warranty | 2 years unlimited mileage |
| Colour combinations | (Tank-Frame-Wheels) (glossy black-black-black) (red-red-black) (metallic dark grey-metallic grey-fluorescent red) |
| Versions | Two seats |
| Engine Type | L-twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
| Displacement | 618 cc |
| BorexStroke | 80 x 61.5 mm |
| Compression Ratio | 10.5:1 |
| Power | 46.4 kw - 63 hp @ 9500 rpm |
| Torque | 5.7 kgm @ 6750 rpm |
| Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
| Exhaust | 2 aluminium mufflers |
| Emissions | Euro2 |
| Transmission | |
| Gearbox | 6 speed |
| Ratios | 1st 32/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26 |
| Primary drive | Straight cut gears; ratio 1.85 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 48 |
| Clutch | APTC wet multiplate with hydraulic control |
| | |
|---|---|
| Scrambler 250 | M620 Monster | 620 SPORT | 748 | 748S | 749 | 749/R/S | 750 Imola | 750 SS | 800 Sport | 800 SS | 848 | 851 | 888 Superbike | 900SS | 900GTS | 916 | 996 | 998 | 999 | 999/R/S | 1098 | Apollo | Desmosedici | Hypermotard | Monster | Multistrada | Pantah | Paso | | Sport 1000 Classic | 1000DS | PaulSmart1000LE | ST2 | ST3 | ST4 | ST4S | SuperSport |

