Ducati 1000 DS
From WOI Encyclopedia Italia
| Ducati 1000 DS | |
|---|---|
| CHASSIS | |
| Frame | Tubular steel trellis |
| Wheelbase | 1395 mm / 54.9 in |
| Rake | 24° |
| Front suspension | Showa 43 mm upside-down fully adjustable lightweight fork |
| Front wheel travel | 120 mm / 4.7 in |
| Front brake | 2 x 320 mm semi-floating discs, fixed 4-piston caliper |
| Front wheel | 5-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Progressive cantilever linkage with fully adjustable Öhlins monoshock with length adjustment. Aluminium swingarm |
| Rear wheel travel | 145 mm / 5.7 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 5-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 16 L / 4.2 US gal (includes 4 L / 1 US gal reserve) |
| Weight * | 179.4 kg / 396 lbs * = The weight excludes battery, lubricants and, where applicable, cooling liquid. |
| Seat height | 820 mm / 32.3 in |
| Instruments | Electronic panel: speedometer, rev counter, high beam indicator, turn signals, oil pressure warning light, neutral light, low fuel warning light, immobilizer system, LCD for clock and oil temperature, LCD odometer and trip meter |
| Warranty | 2 years unlimited mileage |
| Color combinations | (Tank-Frame-Wheels) (red-red-black) |
| Versions | Dual seat |
| ENGINE | |
| Type | L-twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
| Displacement | 992 cc |
| Bore x Stroke | 94 x 71.5 mm |
| Compression Ratio | 10:1 |
| Power* | 69.9 kw - 95 hp @ 7750 rpm |
| Torque* | 9.7 kgm (70.2 lb-ft) @ 5750 rpm |
| Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
| Exhaust | 2 aluminium mufflers with 3-way catalytic converter (non-catalytic on USA version) |
| Emissions | Euro2 (except North America version) |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears; ratio 1.84 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 38 |
| Clutch | Dry multiplate with hydraulic control |
| | |
|---|---|
| Scrambler 250 | M620 Monster | 620 SPORT | 748 | 748S | 749 | 749/R/S | 750 Imola | 750 SS | 800 Sport | 800 SS | 848 | 851 | 888 Superbike | 900SS | 900GTS | 916 | 996 | 998 | 999 | 999/R/S | 1098 | Apollo | Desmosedici | Hypermotard | Monster | Multistrada | Pantah | Paso | | Sport 1000 Classic | 1000DS | PaulSmart1000LE | ST2 | ST3 | ST4 | ST4S | SuperSport |


