Alfa Romeo AR 51
From WOI Encyclopedia Italia
| Alfa Romeo 1900M | |
|---|---|
| Manufacturer | Alfa Romeo |
| Parent company | |
| Aka | Alfa Romeo Matta |
| Production | 1952–1954 |
| Assembly | |
| Predecessor | |
| Successor | |
| Class | |
| Body style | |
| Layout | F4 layout |
| Platform | |
| Engine | 1.9 L I4 |
| Transmission | 4-speed manual with low ratio transfer box |
| Wheelbase | {{{2}}}|1}} }} in) |
| Length | {{{2}}}|1}} }} in) |
| Width | {{{2}}}|1}} }} in) |
| Height | {{{2}}}|1}} }} in) |
| Ground clearance | |
| Front track | |
| Rear track | |
| Weight | 1250 kg (2755 lb) |
| Top speed | 105 km/h |
| Fuel capacity | |
| Related | Alfa Romeo 1900 |
| Similar | |
| Designer | |
Alfa Romeo Matta or officially Alfa Romeo 1900M was 4x4 off-road vehicle. There was two different versions made
AR51 and AR52 (Autovettura da Ricognizione) . AR51 was made for Italian army and AR52 was civilian version of same car.
The Matta has 1884 cc {{formatnum: {{{1|1}}} }} PS ({{formatnum: {{#expr:65 * 0.98632 round {{{2|0}}} }} }} hp/{{formatnum: {{#expr:65 * 0.73549875 round {{{2|0}}} }} }} kW) twin cam engine with dry sumped lubrication. The Matta was built on separate chassis as most off road vehicles.
The Matta was built from 1952 to 1954, 2007 pieces AR51 and 154 AR52 version. Starting from 1954 the Italian army changed to the technically simpler Fiat Campagnola.
External links
| <- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | |||||||||||||||||||||||||||||||||||
| Type | 1940s | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Small family car | Alfasud | ||||||||||||||||||||||||||||||||||||
| Compact executive car | Giulietta | Alfetta | |||||||||||||||||||||||||||||||||||
| Giulia | Nuova Giulietta | ||||||||||||||||||||||||||||||||||||
| Executive car | 1900 | 2000 | 2600 | Alfa 6 | |||||||||||||||||||||||||||||||||
| Cabriolet | 1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||
| Coupé | Giulietta | Sprint | |||||||||||||||||||||||||||||||||||
| B.A.T. | Giulia | GTV | |||||||||||||||||||||||||||||||||||
| 1900 | 2000 | 2600 | Montreal | ||||||||||||||||||||||||||||||||||
| Roadster | Spider | ||||||||||||||||||||||||||||||||||||
| Gran Sport Quattroruote | |||||||||||||||||||||||||||||||||||||
| Sports car | 6C | ||||||||||||||||||||||||||||||||||||
| Supercar | 33 Stradale | ||||||||||||||||||||||||||||||||||||
| Racing car | TZ/GTA | ||||||||||||||||||||||||||||||||||||
| 158/159 Alfetta | Tipo 33 | 177 | |||||||||||||||||||||||||||||||||||
| | ||
|---|---|---|
| 1910-1920 | 24hp | 40-60hp | Castagna | Torpedo | RL | RM | P2 | 6c 1500 | 6c 1750 | |
| 1920-1940 | 1750 Drophead | 8c 2300 | 6c | 6c 1900 | 6c 2300 | 8c 2900 | 12 cylinder | P3 | 1935 Twin-engine | |
| 1940-1950 | 158 | 6c 2500 | |
| 1950-1960 | 1900 | AR 51 The 'Matta' off road 4WD. | Disco Volante | Giulietta | 1.3 | 2000 | |
| 1960-1970 | Giulia | Super 1600 | TI | Sprint Speciale | Alfa Romeo TZ | Alfa Romeo GTA | Alfa Romeo 2600 | Alfa Romeo Tipo 33/3 | Alfa Romeo 33 Stradale | Spider Veloce | 1750 | |
| 1970-1980 | Montreal (1970–1977) | Alfasud (1972–1983) | Alfetta (1972–1977) | Arna | Berlina | GTV | Guilia Nuova Super 1300 | |
| 1980-1990 | GTV | GTV6 | Sprint | 33 (1983–1994) | Alfa 6 (1979-1984)| 90 (1984–1986) | Alfa Romeo Milano (Euro 75) (1985–1992) | 164 (1987–1998) | |
| 1990-2000 | SZ | GTV (1995–present) | Spider (1998–present) | 145 (1995–2001) | 146 (1995–2001) | 155 (1992–1998) | 156 - GTA (1997–present) | 166 (1998–present) | |
| 2000 onwards | GT (2004–present) | 147 - GTA (2001–present) | 159 | 167 (2007?) | Brera (Preview-2005) | Spyder (2007?) | Kamal (Expected-2007) | |
| Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati | |
| Fiat Group Corporate Website | Fiat Auto Website | ||

