2003 Monaco Grand Prix
From WOI Encyclopedia Italia
The 2003 Monaco Grand Prix was a Formula One race held on June 1, 2003 at the Circuit de Monaco.
Contents |
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | | Williams-BMW | 78 | 1:42'19.010 | 3 | 10 |
| 2 | 6 | | McLaren-Mercedes | 78 | +0.602 s | 2 | 8 |
| 3 | 1 | | Ferrari | 78 | +1.720 s | 5 | 6 |
| 4 | 4 | | Williams-BMW | 78 | +28.518 s | 1 | 5 |
| 5 | 8 | | Renault | 78 | +36.251 s | 8 | 4 |
| 6 | 7 | | Renault | 78 | +40.972 s | 4 | 3 |
| 7 | 5 | | McLaren-Mercedes | 78 | +41.227 s | 6 | 2 |
| 8 | 2 | | Ferrari | 78 | +53.266 s | 7 | 1 |
| 9 | 21 | | Toyota | 77 | +1 Lap | 10 | |
| 10 | 11 | | Jordan-Ford | 77 | +1 Lap | 12 | |
| 11 | 9 | | Sauber-Petronas | 76 | +2 Laps | 14 | |
| 12 | 12 | | Jordan-Ford | 76 | +2 Laps | 16 | |
| 13 | 20 | | Toyota | 74 | +4 Laps | 17 | |
| Ret | 16 | | BAR-Honda | 63 | Engine | 11 | |
| Ret | 18 | | Minardi-Cosworth | 29 | Fuel system | 19 | |
| Ret | 19 | | Minardi-Cosworth | 28 | Fuel system | 18 | |
| Ret | 14 | | Jaguar-Cosworth | 16 | Hydraulics | 9 | |
| Ret | 15 | | Jaguar-Cosworth | 10 | Electrical | 13 | |
| Ret | 10 | | Sauber-Petronas | 0 | Accident | 15 | |
| Ret | 17 | | BAR-Honda | Withdrawn | 20 |
Notes
| Fastest lap: | Kimi Räikkönen (1'14.545) |
| Year of race: | 2003 |
| Previous race in season: | 2003 Austrian Grand Prix |
| Next race in season: | 2003 Canadian Grand Prix |
| Previous year's race: | 2002 Monaco Grand Prix |
| Next year's race: | 2004 Monaco Grand Prix |
| | ||||
|---|---|---|---|---|
| 1990 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1991 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1992 | ||||
| RSA · MEX · BRA · ESP · SMR · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1993 | ||||
| RSA · BRA · EUR · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1994 | ||||
| BRA · PAC · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · JPN · AUS | ||||
| 1995 | ||||
| BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · PAC · JPN · AUS | ||||
| 1996 | ||||
| AUS · BRA · ARG · EUR · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN | ||||
| 1997 | ||||
| AUS · BRA · ARG · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · AUT · LUX · JPN · EUR | ||||
| 1998 | ||||
| AUS · BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · LUX · JPN | ||||
| 1999 | ||||
| AUS · BRA · SMR · MON · ESP · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · EUR · MAL · JPN | ||||
| 2000 | ||||
| AUS · BRA · SMR · GBR · ESP · EUR · MON · CAN · FRA · AUT · GER · HUN · BEL · ITA · USA · JPN · MAL | ||||
| 2001 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2002 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · GBR · FRA · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2003 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · ITA · USA · JPN | ||||
| 2004 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · BEL · ITA · CHN · JPN · BRA | ||||
| 2005 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · TUR · ITA · BEL · BRA · JPN · CHN | ||||
| 2006 | ||||
| BHR · MAL · AUS · SMR · EUR · ESP · MON · GBR · CAN · USA · FRA · GER · HUN · TUR · ITA · CHN · JPN · BRA | ||||
| 2007 | ||||
| AUS · MAL · BHR · ESP · MON · CAN · USA · FRA · GBR · EUR · HUN · TUR · ITA · BEL · JPN · CHN · BRA | ||||
| 2008 | ||||
| AUS · MAL · BHR · ESP · TUR · MON · CAN · FRA · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · CHN · BRA | ||||
| 2009 | ||||
| AUS · MAL · CHN · BHR · ESP · MON · TUR · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · BRA · ABU |

